BYJL: South and South Wales final scores

Here are the final placings for the South and South Wales British Youth and Junior League before moving on to the national rounds.

Girls

Swindon’s Alice Neighbour proved consistency is the key by finishing on top with four runners up spots. Macie Schmidt has been in dominating form in the final three rounds, winning all of them, however, missing round one at Swindon means she has to settle for third overall. Here Poole team mate Bethany Briggs, winner in round one, has also scored consistently and finishes in second.

1st Name

Surname

Club

Cat

Rnd1

Rnd2

Rnd3

Rnd4

TOT

Swin

Horsp

Exeter

Soton

Alice Neighbour Swindon Girls 20 20 20 20 80
Bethany Briggs Poole Girls 25 18 18 16 77
Macie Schmidt Poole Girls 0 25 25 25 75
Anna Tuttle Poole Girls 18 16 16 18 68
Kara Lomas Exeter Girls 14 14 14 14 56
Leah Horton Exeter Girls 16 13 13 13 55

U8s

Poole’s Scott Rowles made it a clean sweep of wins in Southampton to finish on top with 100 points. Fellow Comet, Max Parry finished a strong regional seriesĀ in second, with the consistent Nataleigh Goulden grabbing third place after her best finish of the season in Southampton.

1st Name

Surname

Club

Cat

Rnd1

Rnd2

Rnd3

Rnd4

TOT

Swin

Horsp

Exeter

Soton

Scott Rowles Poole U8 25 25 25 25 100
Max Parry Poole U8 20 20 20 16 76
Nataleigh Goulden Poole U8 18 18 16 20 72
George Whale Southampton U8 16 16 14 14 60
Jack Tidball Exeter U8 12 14 13 18 57
Baden Strawbridge Exeter U8 11 13 8 12 44
Kieran Legg Horspath U8 9 11 7 8 35
Max Collins Poole U8 0 12 9 11 32
Harvey Newton Poole U8 13 0 0 13 26
Zak Davey Exeter U8 0 0 18 0 18
Ben Ives Poole U8 14 0 0 0 14
Charlotte Geech Exeter U8 0 0 12 0 12
Charlie Martin Exeter U8 0 0 11 0 11
Emma Johnson Horspath U8 0 0 0 9 9

U10s

Joe Hurran of Poole recovered from a fourth place finish in Exeter to win his third round in Southampton and finish top of the standings. Exeter’s JJ Widman secured his second place after being pushed all the way by Poole’s Oliver Saunders.

1st Name

Surname

Club

Cat

Rnd1

Rnd2

Rnd3

Rnd4

TOT

Swin

Horsp

Exeter

Soton

Joe Hurren Poole U10 25 25 16 25 91
JJ Wildman Exeter U10 14 18 25 20 77
Oliver Saunders Poole U10 18 20 18 18 74
Jack Allman Horspath U10 16 16 20 16 68
Shannon Tucker Exeter U10 20 14 14 14 62
Sonny Whale Southamp U10 11 13 13 13 50
Daisy Sherwood Poole U10 13 12 11 8 44
Charlie Braybrook Exeter U10 12 9 12 9 42
Sam Oddie Poole U10 9 11 8 11 39
Gethin Powell Poole U10 7 8 7 0 22
Connor Legg Horspath U10 8 3 4 7 22
Mckenzie Laing Exeter U10 0 0 9 12 21
Jake Wood Exeter U10 6 6 3 3 18
Charlie Collins Poole U10 0 7 6 4 17
Emily Wood Exeter U10 4 2 2 6 14
Barny Deveraux Horspath U10 0 4 0 0 4
Louka Sanderson Exeter U10 0 0 0 2 2
Kaydon Martin Exeter U10 0 0 1 0 1

U12s

It was another win for Poole in the U12s, with Nathan Goulden taking the clean sweep of wins. Maddie Saunders made it a Comets 1-2 with another second, while Exeter’s Harry Stanbury solidified his third place in Southampton finishing behind the top two.

1st Name

Surname

Club

Cat

Rnd1

Rnd2

Rnd3

Rnd4

TOT

Swin

Horsp

Exeter

Soton

Nathan Goulden Poole U12 25 25 25 25 100
Maddie Saunders Poole U12 18 20 20 20 78
Harry Stanbury Exeter U12 16 18 18 18 70
Rosie Tidball Exeter U12 20 16 14 16 66
Jasmine Oddie Poole U12 13 14 12 13 52
Jack Horton Exeter U12 14 0 16 14 44
Nathan Loveridge Horspath U12 11 12 11 9 43
Mackenzie Briggs Poole U12 12 11 8 12 43
Finley Webb Exeter U12 0 9 13 11 33
Matthew Wood Exeter U12 8 8 7 8 31
Jamie Brown Swindon U12 9 13 0 0 22
Liam Haughey Exeter U12 7 0 4 6 17
Holly Saunderson Exeter U12 0 0 6 4 10
Jacob Howe Exeter U12 0 0 9 0 9
Izzy Byrne Poole U12 0 0 2 7 9
Freya Reeks Exeter U12 0 0 3 0 3
Bryn Martin Exeter U12 0 0 1 0 1

U14s

Danny Byrne got back to winning ways in Southampton to confirm the regional title, while Poole team mate Ryan Bollom brought home another runners up spot to take second in the series. Ben Stanbury missed out on the A-final but still held on to third place in the standings.

1st Name

Surname

Club

Cat

Rnd1

Rnd2

Rnd3

Rnd4

TOT

Swin

Horsp

Exeter

Soton

Danny Byrne Poole U14 25 25 18 25 93
Ryan Bollom Poole U14 16 20 20 20 76
Ben Stanbury Exeter U14 18 16 16 14 64
Danny Wright Newport U14 12 18 14 13 57
Eistyn Lewis Newport U14 14 12 12 16 54
Owen Johnson Horspath U14 13 13 13 12 51
Jack Ellis Horspath U14 20 0 0 18 38
Peter Hewins Exeter U14 11 0 11 9 31
Owen Tidball Exeter U14 0 0 25 0 25
Morgan Webb Poole U14 0 0 9 11 20
Emile Garth Horspath U14 0 14 0 0 14

U17s

Poole’s bright prospect, Ben Tinsdale made it 4 out of 4 and 100 points for the series, outlining his great potential. Horspath’s Will Jeffery’s four A-final appearances were enough to hold on to second in the standings, while Poole’s Callum Smith and Newport’s Sean Bennett tied in third on 70 points.

1st Name

Surname

Club

Cat

Rnd1

Rnd2

Rnd3

Rnd4

TOT

Swin

Horsp

Exeter

Soton

Ben Tinsdale Poole U17 25 25 25 25 100
Will Jeffery Horspath U17 20 20 18 16 74
Callum Smith Poole U17 18 18 16 18 70
Sean Bennett Newport U17 16 14 20 20 70
Fraser Garnett Poole U17 13 16 14 11 54
George Newman Southamp U17 12 13 12 14 51
Brandon Cambell Horspath U17 11 12 0 12 35
Ross Loveridge Horspath U17 9 0 11 13 33
Sean Brown Swindon U17 14 0 0 0 14
Jordon Bradford Poole U17 0 0 13 0 13

Team Scores

Poole were convincing winners overall, securing another 7 points in Southampton, with Exeter scoring consistently in second. It’s positive news for Horspath, where British champion Zak Payne and Lee Clarke’s work has been paying off for their youngsters, bringing home third overall.

R1

R1

R2

R3

R4

Grand Total

Points

Total Points Points Total Points Total Points Total Points
POOLE 271 7 7 270 7 299 7 287 7 1127 28
EXETER 146 6 6 132 6 277 6 193 6 748 24
HORSPATH 84 5 5 79 5 65 5 93 5 321 20
NEWPORT 32 2 2 31 4 35 4 37 4 135 14
SOUTHAMPTON 34 3 3.5 30 3 29 3 34 3 128 12.5
SWINDON 34 4 3.5 24 2 14 2 13 2 85 9.5
HELLINGLY 0 0 0 0 0 0 0 0 0 0 0

The region do continue their BYJL for two more rounds in Poole and Hellingly.