TIMETABLE OF EVENTS: 2014 British Indoor Championship
Here’s the full running order and draws for the 2014 British Indoor Championship in Coventry this weekend. Please note revised times on Saturday.
Saturday |
||||
Open Individual Pre-Qualifying 1 – Saturday 3rd January – 8:30am |
||||
1 | Stephen | Copping | Norwich CSC | |
2 | Ben | Higham | Stockport (2006) CSC | |
3 | Andrew | Yard | Exeter Aces CSC | |
4 | Daniel | Drewett | Coventry CSC | |
5 | Ryan | Taylor | Horspath CSC | |
6 | Charlie | Rumbold | Ipswich CSC | |
7 | Adam | Peck | Ipswich CSC | |
8 | Matthew | Hill | Ipswich CSC | |
9 | Lee | Kemp | East Park Wolves CSC | |
10 | Lee | Aris | Wolverhampton Whls | |
11 | Chris | Parish | Bury CSC | |
12 | George | Horsley | Horspath CSC | |
13 | Jamie | Ball | East Park Wolves CSC | |
14 | Aaron | Herbert | Exeter Aces CSC | |
15 | Christopher | Eaton | Stockport (2006) CSC | |
16 | Scott | Doherty | Wednesfield Aces CSC | |
17 | Ben | Mould | Wednesfield Aces CSC | |
18 | Jack | Lush | Stockport (2006) CSC | |
19 | Arron | Morgan | Poole CSC | |
20 | Mark | Boaler | Horspath CSC | |
21 | Ricki | Johnson | Wednesfield Aces CSC | |
22 | Hayden | Chant | Poole CSC | |
23 | Ashley | Hill | Ipswich CSC | |
24 | Benjamin | Scranage | Bury CSC | |
25 | Mark | Whitehead | Leicester CSC | |
26 | Leon | Mower | Ipswich CSC | |
27 | Christopher | Timms | Birmingham Monarchs CSC | |
28 | David | Carmichael | Horspath CSC | |
Open Individual Pre-Qualifying 2 – Saturday 3rd January – 9:30am |
||||
1 | Peter | Chant | Poole CSC | |
2 | Joshua | Brooke | Ipswich CSC | |
3 | Dean | Hook | Poole CSC | |
4 | Mathew | Lush | Sportcity Velo | |
5 | Wil | Bristowe | Poole CSC | |
6 | Leyton | Glover | Poole CSC | |
7 | Lewis | Osborne | Great Blakenham CSC | |
8 | Aaron | Smith | Poole CSC | |
9 | Harrie | Everiss | Wednesfield Aces CSC | |
10 | Craig | Nethercott | Exeter Aces CSC | |
11 | Oliver | Sidwick | Newport CSC | |
12 | Matthew | Parrott | Sheffield Stars CSC | |
13 | Wayne | Hutt | Horspath CSC | |
14 | Jake | Read | Stockport (2006) CSC | |
15 | Craig | Marchant | Leicester CSC | |
16 | Christopher | Jewkes | Wednesfield Aces CSC | |
17 | Joshua | Hill | East Park Wolves CSC | |
18 | Douglas | Morgan | Edinburgh Falcons CSC | |
19 | Christopher | Davies | Newport CSC | |
20 | Steve | Harris | Swindon CSC | |
21 | Jamie | Whetton | East Park Wolves CSC | |
22 | Mike | Hewitson | Edinburgh Falcons CSC | |
23 | Joe | Kemp | Coventry CSC | |
24 | David | Ball | East Park Wolves CSC | |
25 | Matthew | Smith | East Park Wolves CSC | |
26 | Richard | Hudson | Sheffield Stars CSC | |
27 | Jake | Slight | Edinburgh Falcons CSC | |
U19 Individual Pre-Qualifying (top 16 to final) – Saturday 3rd January – 10:30am |
||||
1 | Adam | Watson | Sheffield Stars CSC | |
2 | Mathew | Lush | Sportcity Velo | |
3 | Jack | Lush | Stockport (2006) CSC | |
4 | Matthew | Hill | Ipswich CSC | |
5 | George | Horsley | Horspath CSC | |
6 | Charlie | Rumbold | Ipswich CSC | |
7 | Daniel | Drewett | Coventry CSC | |
8 | Jake | Read | Stockport (2006) CSC | |
9 | Hayden | Chant | Poole CSC | |
10 | Jamie | Whetton | East Park Wolves CSC | |
11 | Aaron | Smith | Poole CSC | |
12 | Matthew | Parrott | Sheffield Stars CSC | |
13 | Lee | Kemp | East Park Wolves CSC | |
14 | Edan | Morton | Sheffield Stars CSC | |
15 | Connor | Dyke | Wednesfield Aces CSC | |
16 | Douglas | Morgan | Edinburgh Falcons CSC | |
17 | Ashley | Hill | Ipswich CSC | |
18 | Brandon | Whetton | East Park Wolves CSC | |
19 | Oliver | Sidwick | Newport CSC | |
20 | Arron | Morgan | Poole CSC | |
21 | Caris | Glover | Poole CSC | |
22 | Wil | Bristowe | Poole CSC | |
23 | Richard | Hudson | Sheffield Stars CSC | |
24 | Jay | Briggs | Poole CSC | |
25 | Ricki | Johnson | Wednesfield Aces CSC | |
26 | Harrie | Everiss | Wednesfield Aces CSC | |
U16 Individual Pre-Qualifying (top 16 to final) – Saturday 3rd January – 11:30am |
||||
1 | Brandon | Whetton | East Park Wolves CSC | |
2 | Carl | Parfitt | Wednesfield Aces CSC | |
3 | Joseph | Sidwick | Newport CSC | |
4 | Zak | White | East Park Wolves CSC | |
5 | Haydn | Rowley | Wednesfield Aces CSC | |
6 | George | Horsley | Horspath CSC | |
7 | Fraser | Garnett | Poole CSC | |
8 | Jack | Herbert | Exeter Aces CSC | |
9 | Liam | Doughty | Leicester CSC | |
10 | William | Tidball | Exeter Aces CSC | |
11 | Jay | Berry | Kesgrave Panthers CSC | |
12 | Ieuan | Payne | Underwood Flyers CSC | |
13 | James | Bunting | Sheffield Stars CSC | |
14 | Jay | Briggs | Poole CSC | |
15 | Charles | Barnett | Coventry CSC | |
16 | Edan | Morton | Sheffield Stars CSC | |
17 | Alexander | Harvey | Ipswich CSC | |
18 | Joshua | Marsh | Coventry CSC | |
19 | Ben | Harvey | Ipswich CSC | |
20 | Adam | Watson | Sheffield Stars CSC | |
21 | Luke | Whitehead | Leicester CSC | |
22 | James | Elston | Bury CSC | |
23 | Lee | Kemp | East Park Wolves CSC | |
24 | Mark | Lee | Edinburgh Falcons CSC | |
25 | Jake | White | East Park Wolves CSC | |
26 | Callum | Smith | Poole CSC | |
27 | Kyle | Roberts | Coventry CSC | |
Open Individual Semi-Final 1 (Top 8 to final) – Saturday 3rd January – 12:30pm |
||||
Open Individual Semi-Final 2 (Top 8 to final) – Saturday 3rd January – 2:00pm |
||||
Over 40s Final – Saturday 3rd January – 3:30pm |
||||
U19 Individual Final – Saturday 3rd January – 5:30pm |
||||
U16 Individual Final – Saturday 3rd January – 7:30pm |
||||
Sunday |
||||
U19 Team Semi-Final 1 (top 2 to final) – Sunday 4th January – 8:30am |
||||
1 | Exeter Aces CSC | |||
2 | Sheffield Stars CSC | |||
3 | Stockport (2006) CSC | |||
4 | Poole CSC | |||
U19 Team Semi-Final 2 (top 2 to final) – Sunday 4th January – 9:30am |
||||
1 | Ipswich CSC | |||
2 | East Park csc | |||
3 | Coventry CSC | |||
4 | Wednesfield Aces CSC | |||
U13 Individual Pre-Qualifying (top 16 to final) – Sunday 4th January – 10:30am |
||||
1 | Bethany | Briggs | Poole CSC | |
2 | Troy | Brumpton | Ipswich CSC | |
3 | Adam | Turnbull | Bury CSC | |
4 | Lewis | Brinkhoff | Kesgrave Panthers CSC | |
5 | Oliver | Morris | Coventry CSC | |
6 | Macie | Schmidt | Poole CSC | |
7 | Tyler | Brinkhoff | Kesgrave Panthers CSC | |
8 | Fraser | Garnett | Poole CSC | |
9 | Tyler | Bould | Wednesfield Aces CSC | |
10 | Owen | Tidball | Exeter Aces CSC | |
11 | Kieran | Swanson | Edinburgh Falcons CSC | |
12 | Samuel | Haines | Sheffield Stars CSC | |
13 | Ben | Clarke | Ipswich CSC | |
14 | Callum | Smith | Poole CSC | |
15 | Thomas | Whitwam | Bury CSC | |
16 | Joshua | Whetton | East Park Wolves CSC | |
17 | James | Bunting | Sheffield Stars CSC | |
18 | Samantha | Marsh | Coventry CSC | |
19 | Jack | Reynolds | Coventry CSC | |
20 | Gemma | Hill | Ipswich CSC | |
Open Individual Final – Sunday 4th January – 11:30am |
||||
U19 Team Final – Sunday 4th January – 1:00pm |
||||
U13 Individual Final – Sunday 4th January – 2:15pm |
||||
Open Team Semi-Final 1 (top 3 to final) – Sunday 4th January – 3:30pm |
||||
1 | Sheffield Stars CSC | |||
2 | Swindon CSC | |||
3 | Leicester CSC | |||
4 | Newport CSC | |||
5 | Bury CSC | |||
6 | Horspath CSC | |||
7 | Poole CSC | |||
Open Team Semi-Final 2 (top 3 to final) – Sunday 4th January – 4:30pm |
||||
1 | Birmingham Monarchs CSC | |||
2 | Edinburgh Falcons CSC | |||
3 | East Park CSC | |||
4 | Exeter Aces CSC | |||
5 | Wednesfield Aces CSC | |||
6 | Stockport (2006) CSC | |||
7 | Ipswich CSC | |||
Women’s Individual Final – Sunday 4th January – 6:00pm |
||||
1 | Victoria | Brown | Sheffield Stars CSC | |
2 | Spare 2 | |||
3 | Elizabeth | Rigley | Leicester CSC | |
4 | Charlie | Herbert | Exeter Aces CSC | |
5 | Macie | Schmidt | Poole CSC | |
6 | Caris | Glover | Poole CSC | |
7 | Michelle | Whitehead | Leicester CSC | |
8 | Jenna | Whitehead | Leicester CSC | |
9 | Spare 1 | |||
10 | Samantha | Marsh | Coventry CSC | |
11 | Gemma | Hill | Ipswich CSC | |
12 | Lauren | Hookway | Exeter Aces CSC | |
13 | Rebecca | Davies | Sheffield Stars CSC | |
14 | Lucy | Whitehead | Leicester CSC | |
15 | Laura | Watson | Leicester CSC | |
16 | Chloe | Whitehead | Leicester CSC | |
Open Team Final – Sunday 4th January – 7:30pm |
Particular thanks to Steve Mullinder for pulling this Championship together and making it happen.
There are two spaces left in the Women’s Championship. All other Championships have pre-qualifiers so no additional entries can be accepted
Wishing all riders a most successful and enjoyable weekend of competition