British Youth and Junior League Results – 2014 Series
Here is the final Under 8 table for the 2014 series, after the final round, which was completed at Newport on Saturday 20th September 2014. Congratulations to series winner John White of Astley & Tyldesley, second placed Connor Steel of Birmingham and Charlie Beeton of Kesgrave in third.
Under 8 Youth & Junior GP Scores |
||||||||||
Rider Name | Club | RR1 | RR2 | RR3 | RR4 | NR1 | NR2 | NR3 | NR4 | Total |
John White | Astley & Tyldesley | 20 | 25 | 25 | 25 | 25 | 16 | 18 | 16 | 170 |
Connor Steel | Birmingham | 25 | 20 | 20 | 20 | 20 | 13 | 25 | 18 | 161 |
Charlie Beeton | Kesgrave | 25 | 25 | 25 | 20 | 11 | 14 | 16 | 20 | 156 |
Joe Hurran | Poole | 20 | 18 | 25 | 20 | – | 20 | 20 | 25 | 148 |
Ronnie Wassall | Leicester | 20 | 25 | 25 | 25 | 18 | 18 | – | – | 131 |
JJ Wildman | Exeter | 18 | 16 | 20 | 9 | 14 | 25 | 14 | 12 | 128 |
Leo Vincent | Kesgrave | 20 | 20 | 20 | 18 | 12 | 8 | 11 | 9 | 118 |
Oliver Saunders | Poole | 14 | 20 | 16 | 18 | 16 | 12 | 13 | 13 | 122 |
Logan Perkins | Sheffield | 18 | 18 | 20 | 20 | 13 | – | 12 | 14 | 115 |
Joe Brownell | Sheffield | 14 | 16 | 18 | 18 | 9 | 11 | 8 | 6 | 100 |
Corey Burt | Wednesfield | 16 | 16 | 18 | 14 | 2 | 6 | 6 | 4 | 82 |
Danny Reeks | Poole | 25 | 25 | – | 25 | – | – | – | – | 75 |
Finley Burden | Wednesfield | 13 | 18 | 16 | 18 | – | – | 3 | – | 68 |
Magnus Vincent | Kesgrave | 13 | 12 | 13 | 11 | 7 | 3 | 7 | 2 | 68 |
Ben Bailey | Kesgrave | 16 | 14 | 18 | 16 | – | – | – | – | 64 |
Logan Smith | Underwood | 16 | 14 | 18 | 16 | – | – | – | – | 64 |
Charlie Braybrook | Exeter | 11 | 9 | 12 | 11 | 8 | – | 4 | 7 | 62 |
Tommy Rope | Kesgrave | 18 | 18 | 11 | 14 | – | – | – | – | 61 |
Noah Woodhouse | Kesgrave | 14 | 16 | 16 | 13 | – | – | – | – | 59 |
Kai Gowers | Ipswich | 12 | 13 | 12 | 12 | – | 7 | – | – | 56 |
Nathan Loveridge | Horspath | – | – | 14 | 13 | – | 9 | 9 | 11 | 56 |
Crystal Morgans | Wednesfield | 18 | – | 14 | 16 | 4 | – | – | – | 52 |
Joseph Turner | Wednesfield | 11 | 11 | 12 | 12 | – | – | – | – | 46 |
Sam Oddie | Poole | 13 | 8 | 9 | 7 | – | – | – | 8 | 45 |
Sonny Whale | Southampton | 9 | 13 | 13 | 8 | – | – | – | – | 43 |
Max Quarmby | Astley & Tyldesley | 11 | 13 | 13 | – | 3 | – | 2 | – | 42 |
Bradley Sullivan | Bury | 25 | 14 | – | – | – | – | – | – | 39 |
Charlie Burgess | Astley & Tyldesley | 16 | 20 | – | – | – | – | – | – | 36 |
Duncan Whalley | Bury | 8 | 9 | 14 | – | – | – | – | – | 31 |
Natalie Goulden | Poole | 8 | 3 | 3 | 2 | 6 | 4 | 1 | 3 | 30 |
Charley Stanbury | Exeter | 12 | 7 | 4 | 6 | – | – | – | – | 29 |
Eden Marchant-Page | Leicester | 12 | 13 | – | – | – | – | – | – | 25 |
Jacy Garland-Baker | Wednesfield | – | 14 | – | 11 | – | – | – | – | 25 |
Jake Donlon | Birmingham | – | 12 | 13 | – | – | – | – | – | 25 |
Keaton Ripper | Ipswich | – | – | – | 25 | – | – | – | – | 25 |
Tom Stacey | Newport | – | – | 11 | 14 | – | – | – | – | 25 |
Angel Etheridge | Bury | – | 11 | 12 | – | – | – | – | 1 | 24 |
Ben Ives | Poole | 7 | 6 | 7 | 3 | – | – | – | – | 23 |
Scot Rowles | Poole | – | 11 | – | 12 | – | – | – | – | 23 |
Jake Brayshaw | Bury | 9 | 12 | – | – | – | – | – | – | 21 |
Hermoine Whalley | Bury | – | 8 | 11 | – | – | – | – | – | 19 |
Oscar Hammond | Kesgrave | 11 | – | 8 | – | – | – | – | – | 19 |
Zac Thacker | Bury | – | – | 16 | – | – | – | – | – | 16 |
Liam Farrell | Ipswich | – | – | 6 | 8 | – | 2 | – | – | 16 |
Lucy Grantham | Astley & Tyldesley | 7 | 7 | – | – | – | – | – | – | 14 |
Taylor Wade | Leicester | 14 | – | – | – | – | – | – | – | 14 |
Leo Mallett | Hethersett | – | – | 14 | – | – | – | – | – | 14 |
George Whale | South | – | 4 | 6 | 4 | – | – | – | – | 14 |
Jack Murray | Astley & Tyldesley | 13 | – | – | – | – | – | – | – | 13 |
Boyd Haines | Wednesfield | – | – | – | 13 | – | – | – | – | 13 |
Jonah Clare | Astley & Tyldesley | 12 | – | – | – | – | – | – | – | 12 |
CJ Hanmer | Poole | – | 12 | – | – | – | – | – | – | 12 |
Anna Day | Kesgrave | 8 | – | 3 | – | – | – | – | – | 11 |
Reuban Williams | Norwich | 9 | – | – | – | – | – | – | – | 9 |
Dylan Crawley | Hethersett | – | – | 9 | – | – | – | – | – | 9 |
Owen McTiernan | Blakkenham | – | – | – | 9 | – | – | – | – | 9 |
Jack Tidball | Exeter | 6 | – | 2 | 1 | – | – | – | – | 9 |
Fabian Sherriff | Horspath | – | – | 8 | – | – | – | – | – | 8 |
Gabriel Escalera | Hethersett | – | – | 7 | – | – | – | – | – | 7 |
Mitchell Simmons | Blakkenham | – | – | – | 7 | – | – | – | – | 7 |
Dan Wengrove | Hethersett | – | – | 4 | – | – | – | – | – | 4 |
Charlie Collins | Poole | – | 2 | – | – | – | – | – | – | 2 |
Ben Jackson | Poole | – | 1 | – | – | – | – | – | – | 1 |
Here is the final Under 10 table for the 2014 series, which concluded at Newport Cycle Speedway on Saturday 20th September 2014. Congratulations to series winner Oliver Wright of Kesgrave, team mate Oliver Reynolds who finished second and Poole’s Nathan Goulden, who finished third overall.
Under 10 Youth & Junior GP Scores |
||||||||||
Rider Name | Club | RR1 | RR2 | RR3 | RR4 | NR1 | NR2 | NR3 | NR4 | Total |
Oliver Wright | Kesgrave | 25 | 25 | 25 | 25 | 16 | 25 | 20 | 20 | 181 |
Oliver Reynolds | Kesgrave | 20 | 20 | 20 | 20 | 14 | 20 | 25 | 25 | 164 |
Nathan Goulden | Poole | 25 | 20 | 25 | 20 | 20 | 16 | 14 | 18 | 158 |
Rosie Tidball | Exeter | 20 | 18 | 20 | 16 | 8 | 18 | 13 | 16 | 129 |
Jack Brownell | Sheffield | 18 | 18 | 16 | 18 | 18 | 8 | 18 | 11 | 125 |
Charlie Wade | Hull | – | 25 | 25 | 25 | 25 | 14 | – | – | 114 |
Sophia Sinclair-Black | Leicester | 25 | 25 | 18 | 14 | 6 | – | 9 | 14 | 111 |
Rory Haywood | Leicester | 20 | 20 | 20 | 20 | 13 | 6 | 3 | 3 | 105 |
Callum Brown | Kesgrave | 18 | 16 | 16 | 13 | 11 | 12 | 8 | 8 | 102 |
Ben Dickinson | Astley & Tyldesley | 25 | 20 | 18 | 20 | 12 | – | – | – | 95 |
Harry Stanbury | Exeter | 16 | 25 | 18 | 25 | – | – | – | – | 84 |
Hansam Ingram | Kesgrave | 16 | 18 | 18 | 16 | – | 13 | – | – | 81 |
Tom Skinner | Kesgrave | 13 | 12 | 14 | 14 | 1 | 9 | – | 12 | 75 |
Scott Price | Bretford | 14 | – | 25 | 25 | – | 7 | – | – | 71 |
Josh Evans | Newport | 14 | 14 | 16 | 14 | – | – | – | 13 | 71 |
Jake Cazey | Kesgrave | 12 | 13 | 13 | 18 | 3 | 11 | – | – | 70 |
Macey Burden | Wednesfield | 12 | 18 | 14 | 16 | – | – | 7 | – | 67 |
Daisy Steward | Kesgrave | 14 | 11 | 11 | 11 | – | 3 | 16 | – | 66 |
Raphael Staggemeier | Newport | 18 | 16 | 13 | 18 | – | – | – | – | 65 |
Joe Quarmby | Astley & Tyldesley | 14 | 16 | 14 | – | 9 | – | 12 | – | 65 |
Todd Rowley | Wednesfield | 16 | 16 | 13 | 13 | 2 | – | 1 | 2 | 63 |
Emily Burgess | Astley & Tyldesley | 20 | 14 | 20 | – | – | – | – | – | 54 |
Megan Burt | Wednesfield | 11 | 14 | 12 | 11 | – | – | – | – | 48 |
Jasmine Oddie | Poole | 13 | 13 | 12 | – | – | – | – | 9 | 47 |
Kristan Mitchell | Ipswich | 9 | 9 | 12 | 12 | – | 4 | – | – | 46 |
Danny Miller | Bury | – | 13 | 12 | – | 7 | – | 4 | 7 | 43 |
Mackenzie Briggs | Poole | 11 | 9 | 8 | 7 | – | – | 6 | 1 | 42 |
Katie Adams | Sheffield | 16 | 12 | 13 | – | – | – | – | – | 41 |
Josh Satchwith | Swindon | – | 11 | 14 | 13 | – | – | – | – | 38 |
Ralph Jones | Newport | 9 | – | 11 | 11 | – | – | – | 6 | 37 |
Amanda Rigly | Leicester | – | 13 | 11 | 9 | – | 1 | 2 | – | 36 |
Maddie Saunders | Poole | – | 4 | 6 | 9 | – | 2 | 11 | 4 | 36 |
Charlie Cottam | Sheffield | 13 | 11 | 11 | – | – | – | – | – | 35 |
Gabriella Black | Leicester | 13 | – | – | 18 | – | – | – | – | 31 |
Sian Raynor | Leicester | – | – | 16 | 12 | – | – | – | – | 28 |
Aimee Porter | Kesgrave | 8 | 7 | 6 | 7 | – | – | – | – | 28 |
Archie Foote | Kesgrave | – | 8 | 9 | 9 | – | – | – | – | 26 |
Brody Crockford | S’ampton | 12 | 12 | – | – | – | – | – | – | 24 |
Finlay Webb | Exeter | 7 | 6 | 7 | 4 | – | – | – | – | 24 |
Jamie Brown | Swindon | – | 7 | 9 | 8 | – | – | – | – | 24 |
Dominic Douse | Kesgrave | 6 | 3 | 7 | 6 | – | – | – | – | 22 |
Edward Lister | Hull | – | 9 | 9 | – | 4 | – | – | – | 22 |
Charlie Dickinson | Astley & Tyldesley | 12 | – | 7 | – | – | – | – | – | 19 |
Honey Whitehead | Leicester | 18 | – | – | – | – | – | – | – | 18 |
Giles Awbry | Hethersett | 4 | 6 | 8 | – | – | – | – | – | 18 |
Aaron Smith | Edinburgh | – | – | – | 16 | – | – | – | – | 16 |
Owen Day | Kesgrave | 7 | 4 | 4 | – | – | – | – | – | 15 |
Aidan Scales | Blakenham | – | 14 | – | – | – | – | – | – | 14 |
Robbie Hughes | Newport | – | – | – | 12 | – | – | – | – | 12 |
Alfie Nixon | Hethersett | 11 | – | – | – | – | – | – | – | 11 |
Izzy Farrell | Ipswich | – | – | 3 | 8 | – | – | – | – | 11 |
Daniel Bowler | Bury | – | – | 8 | – | – | – | – | – | 8 |
Sam Boulton | Exeter | 8 | – | – | – | – | – | – | – | 8 |
Sam Davies | Newport | – | 8 | – | – | – | – | – | – | 8 |
Tom Deakin | Bury | – | – | 6 | – | – | – | – | – | 6 |
Ellie Riddle | Exeter | 6 | – | – | – | – | – | – | – | 6 |
Matthew Wood | Exeter | – | – | – | 6 | – | – | – | – | 6 |
Charlie Thacker | Bury | – | – | 4 | – | – | – | – | – | 4 |
Phoebe Hammond | Kesgrave | 3 | – | – | – | – | – | – | – | 3 |
Holly Richardson | Blakenham | – | 2 | – | – | – | – | – | – | 2 |
Here is the final Under 12 table for the 2014 series, which concluded at Newport Cycle Speedway on Saturday 20th September 2014. Congratulations to Lewis Brinkhoff of Kesgrave, who won all but one round of the Under 12 series this year. Exeter’s Owen Tidball also had a great year, finishing second and Tom Whitwam of Bury grabbed the final podium spot.
Under 12 Youth & Junior GP Scores |
||||||||||
Rider Name | Club | RR1 | RR2 | RR3 | RR4 | NR1 | NR2 | NR3 | NR4 | Total |
Lewis Brinkhoff | Kesgrave | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 195 |
Owen Tidball | Exeter | 25 | 16 | 25 | 25 | 20 | 18 | 25 | 20 | 174 |
Tom Whitwam | Bury | 25 | 25 | 20 | 25 | 9 | 16 | 18 | 18 | 156 |
Max Evans | Astley & Tyldesley | 20 | 20 | 25 | 20 | 14 | 13 | 16 | – | 128 |
Jake Vincent | Kesgrave | 20 | 14 | 20 | 18 | 16 | 9 | 13 | 13 | 123 |
Harrison Todd | Horspath | 18 | 20 | 16 | 20 | 4 | 12 | 8 | 16 | 114 |
Bailie Phillips | Coventry | 13 | 20 | 25 | 14 | 6 | 11 | 3 | 7 | 99 |
Marc Phipps | Birmingham | 18 | 25 | 18 | 16 | – | 6 | – | 9 | 92 |
Sam Haines | Sheffield | 16 | 13 | 18 | 16 | 7 | – | 7 | 14 | 91 |
Alfie Steward | Kesgrave | 14 | 20 | 18 | 20 | – | 4 | 14 | – | 90 |
Jimmy Wassall | Leicester | 25 | – | – | 25 | 18 | 20 | – | – | 88 |
Kai Manger | Kesgrave | 18 | 18 | 13 | 14 | 8 | – | – | 12 | 83 |
Ben Clarke | Ipswich | 16 | 12 | 16 | – | 12 | 14 | 9 | – | 79 |
Tyler Bould | Wednesfield | 12 | 18 | 14 | 20 | 1 | – | 6 | 8 | 79 |
Jack Bayliss | Coventry | 11 | 14 | 20 | 12 | 2 | 7 | 2 | 11 | 79 |
Ben Stanbury | Exeter | 20 | 25 | 14 | 16 | – | – | – | – | 75 |
Liam Cartwright | East Park | 14 | 16 | 16 | 18 | – | – | 11 | – | 75 |
Matt Snell | Astley & Tyldesley | 18 | 18 | 14 | – | 13 | – | 12 | – | 75 |
Dan Wright | Underwood | 14 | 14 | 20 | 18 | – | – | – | 4 | 70 |
Morgan Turner | Sheffield | 13 | 14 | 13 | 18 | 11 | – | – | – | 69 |
Josh Ramshaw | Horspath | 16 | 18 | 13 | 14 | – | 2 | 4 | – | 67 |
Gemma Hill | Ipswich | 8 | 9 | 14 | 16 | – | 8 | – | – | 55 |
Eistyn Lewis | Newport | 12 | 13 | 11 | 13 | – | – | – | 6 | 55 |
James Porter | Kesgrave | 11 | 16 | 12 | 11 | 3 | – | – | – | 53 |
Zac Cazey | Kesgrave | 13 | 11 | 11 | 12 | – | 1 | – | – | 48 |
Ryan Winwood | Birmingham | 16 | 12 | 12 | 7 | – | – | – | – | 47 |
Charlie Johnson | Ipswich | 9 | 13 | 9 | 13 | – | 3 | – | – | 47 |
Louis Turner | Bury | 14 | 12 | 12 | – | – | – | 1 | 3 | 42 |
James Richards | Wednesfield | 7 | 13 | 8 | 11 | – | – | – | – | 39 |
Billy Winwood | Birmingham | 6 | 11 | 7 | 13 | – | – | – | – | 37 |
James Hawkins | Sheffield | 12 | 11 | 11 | – | – | – | – | – | 34 |
Regan Repman | Kesgrave | 12 | 7 | 7 | 7 | – | – | – | – | 33 |
Jack Lister | Hull | – | 16 | 16 | – | – | – | – | – | 32 |
Owen Johnson | Horspath | 8 | 12 | 9 | – | – | – | – | 2 | 31 |
Charlie Bracken | Bretford | 9 | – | 13 | 8 | – | – | – | – | 30 |
Jack Cross | Sheffield | – | 9 | 6 | 14 | – | – | – | – | 29 |
Josh Walters | Coventry | – | 8 | 11 | 9 | – | – | – | – | 28 |
Georgia Burt | Wednesfield | 3 | 7 | 9 | 6 | – | – | – | 1 | 26 |
Emile Garth | Horspath | 13 | – | 12 | – | – | – | – | – | 25 |
Sean Etheridge | Bury | 9 | 7 | 8 | – | – | – | – | – | 24 |
Matt Wigfield | Sheffield | 11 | 8 | 4 | – | – | – | – | – | 23 |
Oscar Webb | Ipswich | – | 6 | 8 | 9 | – | – | – | – | 23 |
Josh Whetton | East Park | 20 | – | – | – | – | – | – | – | 20 |
KJ Legg | Poole | 9 | 11 | – | – | – | – | – | – | 20 |
Anna Tuttle | Poole | – | 8 | – | 12 | – | – | – | – | 20 |
Korben Thompson | Wednesfield | – | 9 | 6 | 4 | – | – | – | – | 19 |
Jack Currell | Horspath | – | – | 18 | – | – | – | – | – | 18 |
Syke Mitchell | Edinburgh | – | – | – | 13 | – | – | – | – | 13 |
Harley Webb | Coventry | 8 | – | 4 | – | – | – | – | – | 12 |
Steven Soper | Exeter | 11 | – | – | – | – | – | – | – | 11 |
Louis Wright | Stockport | – | – | 9 | – | – | – | – | – | 9 |
Lexi Garland-Baker | Wednesfield | – | 6 | – | 3 | – | – | – | – | 9 |
Jordan Satchwith | Swindon | – | 9 | – | – | – | – | – | – | 9 |
Alex Butcher | Ipswich | – | 8 | – | – | – | – | – | – | 8 |
Ben Debman | Ipswich | – | – | – | 8 | – | – | – | – | 8 |
Devon Campbell | Stockport | – | – | 7 | – | – | – | – | – | 7 |
Jack Ballard | Exeter | 7 | – | – | – | – | – | – | – | 7 |
Laura Tinsdale | Poole | – | 7 | – | – | – | – | – | – | 7 |
Corey Davies | Blakenham | – | – | – | 6 | – | – | – | – | 6 |
Lily Clarke | Poole | – | 6 | – | – | – | – | – | – | 6 |
Aaron Scales | Blakenham | – | 5 | – | – | – | – | – | – | 5 |
Lois Rowley | Wednesfield | 4 | – | – | – | – | – | – | – | 4 |
Here is the final Under 14 table for the 2014 series, which concluded at Newport Cycle Speedway on Saturday 20th September 2014. Congratulations to series winner Haydn Rowley of Wednesfield, Pierce Bacon bagged second, despite missing the final round and Sheffield’s James Bunting put in a great performance to take third place overall, by winning the final round.
Under 14 Youth & Junior GP Scores |
||||||||||
Rider Name | Club | RR1 | RR2 | RR3 | RR4 | NR1 | NR2 | NR3 | NR4 | Total |
Haydn Rowley | Wednesfield | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 20 | 188 |
Pierce Bacon | Ipswich | 25 | 25 | 25 | 25 | 20 | 20 | 20 | – | 160 |
James Bunting | Sheffield | 18 | 20 | 25 | 25 | 18 | 14 | 11 | 25 | 156 |
Will Tidball | Exeter | 25 | 16 | 20 | 25 | – | 18 | 25 | 16 | 145 |
Ed Morton | Sheffield | 16 | 18 | 18 | 20 | 16 | – | 14 | 18 | 120 |
Alex Harvey | Ipswich | 14 | 18 | 20 | 18 | – | 12 | 12 | 11 | 105 |
Tyler Brinkhoff | Kesgrave | 16 | 16 | 16 | 16 | 14 | 13 | 13 | – | 104 |
Jake White | East Park | 13 | 11 | 14 | 18 | 11 | – | 16 | 13 | 96 |
Ieuan Payne | Underwood | 18 | 25 | 16 | 20 | – | – | – | 14 | 93 |
Harrison Bacon | Ipswich | 18 | 20 | 18 | 20 | – | 16 | – | – | 92 |
Ollie Morris | Coventry | 14 | 13 | 16 | 16 | 13 | 3 | 6 | – | 81 |
Evan Vincent | Kesgrave | 13 | 14 | 11 | 13 | 8 | 7 | 8 | 6 | 80 |
Ciaran Collins | Astley & Tyldesley | 14 | – | 16 | 18 | 12 | 11 | – | – | 71 |
James Elston | Bury | 25 | 25 | 20 | – | – | – | – | – | 70 |
Jason Cleaver | Bretford | 20 | 18 | 20 | 12 | – | – | – | – | 70 |
Thomas Croal | Exeter | 14 | 18 | 18 | 14 | – | – | – | – | 64 |
Daniel Rushton | Sheffield | 12 | 14 | 13 | 14 | 4 | – | 7 | – | 64 |
Callum Smith | Poole | 16 | 20 | 14 | 13 | – | – | – | – | 63 |
Fraser Garnett | Poole | 11 | 4 | 8 | 7 | 9 | 4 | 9 | 7 | 59 |
Andrew Baker | Newport | 9 | 12 | 13 | 11 | – | – | – | 12 | 57 |
Jay Berry | Kesgrave | – | 11 | 14 | 14 | – | 9 | – | 8 | 56 |
Sean Bennett | Newport | 8 | 13 | 9 | 16 | – | – | – | 9 | 55 |
Henry Atkins | Exeter | 20 | 14 | – | 18 | – | – | – | – | 52 |
Troy Brumpton | Ipswich | 11 | 8 | 12 | 12 | 7 | 2 | – | – | 52 |
Spencer Sawbridge | Coventry | 16 | 12 | 11 | 11 | – | – | – | – | 50 |
Niall Cleaver | Bretford | 18 | 16 | – | 13 | – | – | – | – | 47 |
George Newman | Poole | 12 | 11 | 11 | 12 | – | – | – | – | 46 |
Cormac Repman | Kesgrave | 12 | 9 | 13 | 11 | – | – | – | – | 45 |
Adam Turnbull | Bury | 13 | 16 | 14 | – | – | – | – | – | 43 |
Adam Tipton | Wednesfield | 11 | 8 | 9 | 8 | 3 | – | – | 2 | 41 |
Ewan Hancox | Birmingham | – | 20 | – | 20 | – | – | – | – | 40 |
George Lindfield | Poole | 13 | 6 | 12 | 8.5 | – | – | – | – | 39.5 |
Reece Winwood | Birmingham | 12 | 14 | 13 | – | – | – | – | – | 39 |
Charlie Long | Kesgrave | 9 | 13 | – | 7 | – | 8 | – | – | 37 |
Dylan Brookes | Wednesfield | – | – | 18 | 14 | – | – | – | – | 32 |
Reece Johnson | Ipswich | 8 | 12 | 6 | – | – | 6 | – | – | 32 |
Levi Walters | Coventry | – | 9 | 12 | 9 | – | – | – | – | 30 |
Keanu Bowers | Kesgrave | 4 | 7 | 7 | – | 6 | – | – | 3 | 27 |
George Horsley | Horspath | – | – | 25 | – | – | – | – | – | 25 |
Luke Dunningham | Ipswich | 3 | 3 | 9 | 9 | – | 1 | – | – | 25 |
Ryan Davies | Underwood | 6 | 7 | 7 | 3 | – | – | – | – | 23 |
Robert Stockton-Garn | Hull | 20 | – | – | – | – | – | – | – | 20 |
Mason Parkins | Norwich | 20 | – | – | – | – | – | – | – | 20 |
Ethan Mitchell | Ipswich | 1 | 2 | 8 | 6 | – | – | – | – | 17 |
Calum Cairney | Edinburgh | – | – | – | 16 | – | – | – | – | 16 |
Bradley Davies | Underwood
|
7 | 1 | 4 | 2 | – | – | – | – | 14 |
Louis Kennedy | Edinburgh | – | – | – | 13 | – | – | – | – | 13 |
Sam Thompson | Stockport | – | – | 12 | – | – | – | – | – | 12 |
Sean Hewitson | Edinburgh | – | – | – | 12 | – | – | – | – | 12 |
Ben Tinsdale | Poole | – | 3 | 3 | 6 | – | – | – | 4 | 16 |
Kieran Swanson | Edinburgh | – | – | – | 11 | – | – | – | – | 11 |
Brandon Simons | Kesgrave | 7 | 4 | – | – | – | – | – | – | 11 |
Ben Lindfield | Poole | 4 | – | 6 | 1 | – | – | – | – | 11 |
Shane Hanmer | Poole | – | 9 | – | – | – | – | – | – | 9 |
Joe Sidwick | Newport | – | – | – | 8.5 | – | – | – | – | 8.5 |
Tom Dipple | Wednesfield | – | – | 8 | – | – | – | – | – | 8 |
Vlad Simmons | Blakenham | – | – | – | 8 | – | – | – | – | 8 |
Kieran Hoare | Poole | – | 8 | – | – | – | – | – | – | 8 |
Chester Powell | Birmingham | – | – | – | 7 | – | – | – | – | 7 |
Owen Wells | Hethersett | 6 | – | – | – | – | – | – | – | 6 |
Leon Dix | Blakenham | – | 6 | – | – | – | – | – | – | 6 |
Robbie Bowen | Underwood | – | – | – | 4 | – | – | – | – | 4 |
Charlie Brooke | Ipswich | 2 | 1 | – | – | – | – | – | – | 3 |
Noah Clarke | Poole | – | 2 | – | – | – | – | – | – | 2 |
Here is the final Under 16 table for the 2014 series, which concluded on Saturday 20th September 2014 at Newport Cycle Speedway Club. Congratulations to British under 16 Champion, Brandon Whetton, who also wrapped up the U16 BYJL league title. Reece Pollitt won the final two rounds to power into second place and Ben Harvey took third.
Under 16 Youth & Junior GP Scores |
||||||||||
Rider Name | Club | RR1 | RR2 | RR3 | RR4 | NR1 | NR2 | NR3 | NR4 | Total |
Brandon Whetton | East Park | 25 | 25 | 25 | 25 | 25 | 14 | 16 | 20 | 175 |
Reece Pollitt | Astley & Tyldesley | 25 | 16 | 25 | 16 | 18 | 16 | 25 | 25 | 166 |
Ben Harvey | Ipswich | 25 | 25 | 25 | 25 | 11 | 13 | 20 | 16 | 160 |
Lee Kemp | East Park | 16 | 20 | 16 | 20 | 16 | 25 | 18 | 18 | 149 |
Adam Watson | Sheffield | 18 | 25 | 20 | 25 | 14 | 20 | 14 | 12 | 148 |
Callum Albin | Poole | 25 | 25 | 25 | 20 | 13 | 12 | 13 | 13 | 146 |
Sam Schofield | Hull | 16 | 20 | – | 18 | 20 | 18 | – | – | 92 |
Adam Bennett | Newport | 16 | 16 | 18 | 25 | – | – | – | 11 | 86 |
Jay Briggs | Poole | 14 | 14 | 16 | 16 | – | – | 12 | 14 | 86 |
Zak White | East Park | 12 | 13 | 9 | 13 | 12 | – | 9 | 6 | 74 |
Jack Herbert | Exeter | 20 | 18 | 14 | 18 | – | – | – | – | 70 |
Liam Wood | Leicester | 14 | 16 | 20 | 18 | – | – | – | – | 68 |
Matt Hambridge | Bretford | 13 | 12 | 12 | 16 | – | 7 | – | 7 | 67 |
Richard Gooch | Sheffield | 13 | 13 | 18 | 13 | 8 | – | – | – | 65 |
Niall Morton | Sheffield | 20 | 18 | – | 14 | 9 | – | – | – | 61 |
Mason Phillips | Coventry | 20 | 14 | 18 | – | – | – | – | 9 | 61 |
Rohan Ebanks | Norwich | 20 | 20 | 20 | – | – | – | – | – | 60 |
Josh Marsh | Coventry | 11 | 9 | 14 | 12 | – | 9 | – | 3 | 58 |
Robert Croal | Exeter | 13 | 20 | 20 | – | – | – | – | – | 53 |
Carl Parfitt | Wednesfield | – | – | 13 | 14 | 7 | 11 | – | 8 | 53 |
Jordan Bradford | Poole | 11 | 13 | 13 | 14 | – | – | – | – | 51 |
Charlie Barnett | Coventry | 9 | 8 | – | 11 | – | 8 | 11 | 4 | 51 |
Kyle Roberts | Coventry | 18 | 18 | – | – | – | – | – | – | 36 |
Danny Taylor | Bury | 14 | 14 | – | – | – | – | – | – | 28 |
Mark Lee | Edinburgh | – | – | – | 20 | – | – | – | – | 20 |
Alex Aris | Wednesfield | – | 11 | – | 9 | – | – | – | – | 20 |
Charly Wright | Norwich | 18 | – | – | – | – | – | – | – | 18 |
Vlad Simmons | Blakenham | – | 18 | – | – | – | – | – | – | 18 |
Sam Riddle | Exeter | 18 | – | – | – | – | – | – | – | 18 |
Charlie Jones | Wednesfield | – | 6 | 11 | – | – | – | – | – | 17 |
Connor Tucker | Exeter | 12 | – | – | – | – | – | – | – | 12 |
Jake Slatter | Coventry | – | 7 | – | – | – | – | – | – | 7 |
Here is the final Girls table for the 2014 series, which concluded on Saturday 20th September 2014, at Newport Cycle Speedway. Congratulations to Exeter’s Lauren Hookway who won 6 of the 8 rounds and was crowned Girls champion. Lily Gedge of Kesgrave also had a great season, especially winning all her regional rounds, she finished second. Leicester’s Elizabeth Rigley finished third, taking the final podium spot.
Girls Youth & Junior GP Scores |
||||||||||
Rider Name | Club | RR1 | RR2 | RR3 | RR4 | NR1 | NR2 | NR3 | NR4 | Total |
Lauren Hookway | Exeter | 25 | 25 | 18 | 20 | 25 | 25 | 25 | 25 | 188 |
Lily Gedge | Kesgrave | 25 | 25 | 25 | 25 | 20 | 18 | 18 | – | 156 |
Elizabeth Rigley | Leicester | 20 | 20 | 25 | 16 | 14 | 14 | 14 | 16 | 139 |
Chloe Albin | Poole | 13 | 13 | 20 | 16 | 18 | 20 | 116 | 18 | 134 |
Sammi Marsh | Coventry | 16 | 18 | 20 | 20 | 13 | 13 | 12 | 13 | 125 |
Lisa-Marie Bown | Ipswich | 16 | 20 | 18 | 20 | 16 | 16 | – | 12 | 118 |
Kristina Mines | Poole | 16 | 18 | 16 | 18 | – | – | 20 | 20 | 108 |
Charlotte Adams | Sheffield | 25 | 25 | 25 | 25 | – | – | – | – | 100 |
Chloe Whitehead | Leicester | 18 | 16 | 18 | 14 | 11 | 12 | 9 | – | 98 |
