South East League 2014 Series

League Table
Final league tables for the 2014 season

South East League

PL W D L F A PTS
Ipswich Whirlwinds 12 12 0 0 1298 955 24
Hethersett 12 10 0 2 1214 1058 20
Ipswich Eagles 12 8 0 4 1274 1140 16
Norwich 12 5 0 7 1144 1072 10
Kesgrave 12 4 0 8 1021 1172 8
Gt Blakenham 12 2 0 10 944 1197 4
East London 12 1 0 11 927 1228 2

South East Combination

PL W D L F A PTS
Ipswich 10 10 0 0 992 671 20
Kesgrave 10 8 0 2 984 670 16
Norwich 10 4 0 6 917 1005 8
Gt Blakenham 10 4 0 6 800 1016 8
Hethersett 10 3 0 7 811 905 6
East London 10 1 0 9 988 1225 2

South East Youth

YOUTH   PL W D L F A PTS
Ipswich 8 8 0 0 602 332 16
Kesgrave 8 5 1 2 557 398 11
Norwich 8 4 1 3 495 417 9
Gt Blakenham 8 1 0 7 223 308 2
Hethersett 8 1 0 7 331 553 0*

* deducted two points.