RESULTS: Elite League round 10
Elite League
Horspath 96 – 81 Ipswich
Adam Peck beat Mark Boaler in the match race trophy
Newport 82 – 94 Poole
Wednesfield 95 – 84 Sheffield
P | W | D | L | For | Against | plus/minus | TOTAL | |
Horspath | 10 | 10 | 0 | 0 | 932 | 828 | 104 | 20 |
Wednesfield | 10 | 5 | 1 | 4 | 918 | 845 | 73 | 11 |
Poole | 10 | 5 | 0 | 5 | 869 | 902 | -33 | 10 |
Ipswich | 10 | 4 | 1 | 5 | 861 | 903 | -42 | 9 |
Sheffield | 10 | 4 | 0 | 6 | 904 | 859 | 45 | 8 |
Newport | 10 | 1 | 0 | 9 | 802 | 949 | -147 | 2 |
Elite League Combination
Horspath 104 – 100 Ipswich
Newport 59 – 91 Poole
Wednesfield 84 – 68 Sheffield
Regional
Coventry 103 – 74 Leicester
Coventry Devlins 44, Earlsdon Hammers 43, Brandon Bees 42, Warwick Royals 38 (Coventry League)