DRAWS: British Indoor Championships 2015
The draws are in from British Cycling for the 2015 British Indoor Cycle Speedway Championships. There are some spaces available, information all below.
Spaces available
Over 40s Individual
Under 19 Team
Under 13 Individual
Open Team
Women
Entries will be taken on a first come first served basis, up to the time of the draw in the case of the Women and Over 40’s and 30 minutes before the start of the first round of the others.
Entry fees for late entry are –
Over 40s Individual – £17:50
Under 19 Team – £40.00
Under 13 Individual – £12.50
Open Team – £40.00
Women – £17.50
Contact – marsh_lee1@sky.com of you wish to be added to the entry list and to arrange entry fee payment.
Please copy all emails to peteward46@hotmail.com and Paul West at British Cycling.
2015 British Indoor Championships | |||
Sports Connextion, Coventry, CV8 3FL | |||
Saturday 2nd January 2016 | |||
Under 16 Pre Qualifying – 10:00 | Down to 16 | ||
1 | William | Tidball | Exeter Aces CSC |
2 | Ben | Harvey | Ipswich CSC |
3 | Edan | Morton | Sheffield Stars CSC |
4 | Ciaran | Wenn | Norwich CSC |
5 | Oliver | Morris | Coventry CSC |
6 | Fraser | Garnett | Poole CSC |
7 | Ewan | Hancox | Birmingham Monarchs CSC |
8 | Owen | Tidball | Exeter Aces CSC |
9 | Jay | Berry | Kesgrave Panthers CSC |
10 | Max | Wells | Leicester CSC |
11 | Jordon | Bradford | Poole CSC |
12 | Kyle | Roberts | Coventry CSC |
13 | Niall | Morton | Sheffield Stars CSC |
14 | Jake | White | East Park Wolves CSC |
15 | Brandon | Whetton | Wednesfield Aces CSC |
16 | Adam | Watson | Sheffield Stars CSC |
17 | Alexander | Harvey | Ipswich CSC |
18 | James | Elston | Bury CSC |
Over 40’s Final – 11:00 | |||
Draw to be done 09:45 2nd January | Max 16 Riders | ||
Riders entered to date | |||
1 | Phil | Clarke | Ipswich CSC |
2 | Stephen | Copping | Norwich CSC |
3 | Craig | Marchant | Leicester CSC |
4 | Luke | Morton | Sheffield Stars CSC |
5 | Paul | Timms | Birmingham Monarchs CSC |
6 | Patrick | Wenn | Norwich CSC |
7 | Mark | Whitehead | Leicester CSC |
Under 16 Final – 12:00 | |||
Open Pre Qualifying – 13:30 | Down to 16 | ||
1 | Ashley | Hill | Ipswich CSC |
2 | Christopher | Timms | Birmingham Monarchs CSC |
3 | Stephen | Copping | Norwich CSC |
4 | Charlie | Rumbold | Ipswich CSC |
5 | Lee | Aris | Wolverhampton Whls |
6 | Nathan | Groves | Birmingham Monarchs CSC |
7 | Jake | White | East Park Wolves CSC |
8 | Brandon | Whetton | Wednesfield Aces CSC |
9 | Ricki | Johnson | Birmingham Monarchs CSC |
10 | Ben | Mould | Wednesfield Aces CSC |
11 | Scott | Millward | Birmingham Monarchs CSC |
12 | Jay | Briggs | Poole CSC |
13 | Jack | Hibberd | Bromsgrove Olympique CC |
14 | Zak | White | East Park Wolves CSC |
15 | Jake | Read | Stockport (2006) CSC |
16 | Paul | Timms | Birmingham Monarchs CSC |
17 | Lewis | Osborne | Horspath CSC |
18 | Joshua | Hill | East Park Wolves CSC |
19 | Daniel | Drewett | Coventry CSC |
20 | Mark | Boaler | Horspath CSC |
21 | Matthew | Smith | Birmingham Monarchs CSC |
22 | Wil | Bristowe | Poole CSC |
23 | Craig | Marchant | Leicester CSC |
24 | Lee | Kemp | Wednesfield Aces CSC |
25 | Matthew | Hill | Ipswich CSC |
Under 19 Final – 14:30 | |||
1 | Niall | Morton | Sheffield Stars CSC |
2 | Adam | Watson | Sheffield Stars CSC |
3 | Charlie | Rumbold | Ipswich CSC |
4 | Daniel | Drewett | Coventry CSC |
5 | Jordon | Bradford | Poole CSC |
6 | Jay | Briggs | Poole CSC |
7 | Jake | Read | Stockport (2006) CSC |
8 | Matthew | Hill | Ipswich CSC |
9 | Zak | White | East Park Wolves CSC |
10 | Lee | Kemp | Wednesfield Aces CSC |
11 | Jake | White | East Park Wolves CSC |
12 | Mason | Phillips | Coventry CSC |
13 | William | Tidball | Exeter CSC |
14 | Luke | Whitehead | Leicester CSC |
15 | Brandon | Whetton | Wednesfield Aces CSC |
16 | Edan | Morton | Sheffield Stars CSC |
Open Final – 16:00 | |||
Sunday 3rd January 2016 | |||
Under 19 Team Semi Final 1 09:00 | Top 2 Qualify for Final | ||
1 | East Park | bentley | |
2 | Poole CSC | Briggs | |
3 | Ipswich CSC | Roberts | |
4 | Blank | ||
Under 19 Team Semi Final 2 10:00 | Top 2 Qualify for Final | ||
5 | Wednesfield Aces CSC | Jewkes | |
6 | Blank 2 | ||
7 | Coventry CSC | Drewett | |
8 | Sheffield Stars CSC | Morton | |
Under 13 Final – 11:00 | |||
1 | Blank 1 | ||
2 | Devon | Campbell | Stockport (2006) CSC |
3 | Jack | Brownell | Sheffield Stars CSC |
4 | Kyle | Wells | Leicester CSC |
5 | Blank 2 | ||
6 | Jack | Reynolds | Coventry CSC |
7 | Joshua | Whetton | East Park Wolves CSC |
8 | Michael | Preston | Stockport (2006) CSC |
9 | Blank 3 | ||
10 | Samuel | Haines | Sheffield Stars CSC |
11 | Joe | Brownell | Sheffield Stars CSC |
12 | Louis | Wright | Stockport (2006) CSC |
13 | Owen | Tidball | Exeter Aces CSC |
14 | Ben | Clarke | Ipswich CSC |
15 | Gemma | Hill | Ipswich CSC |
16 | Ben | Wells | Coventry CSC |
Open Team Semi Final 1 12:30:00 | Top 2 Qualify for Final | ||
1 | Ipswich CSC | Roberts | |
2 | Blank | ||
3 | Wednesfield Aces CSC | Jewkes | |
4 | East Park | bentley | |
Open Team Semi Final 2 13:30:00 | Top 2 Qualify for Final | ||
5 | Birmingham Monarchs CSC | Timms | |
6 | Poole CSC | Briggs | |
7 | Leicester | jarvis | |
8 | Sheffield Stars CSC | Morton | |
Under 19 Team Final 1 14:30 | |||
Women Individual Final – 16:00 | |||
Draw to be done during Under 19 Team, | Max 16 Riders | ||
Riders entered to date | |||
1 | Bethany | Briggs | Poole CSC |
2 | Charlie | Herbert | Ipswich CSC |
3 | Gemma | Hill | Ipswich CSC |
4 | Lauren | Hookway | Exeter Aces CSC |
5 | Niamh | Morton | Sheffield Stars CSC |
6 | Elizabeth | Rigley | Leicester CSC |
7 | Macie | Schmidt | Poole CSC |
8 | Laura | Watson | Leicester CSC |
9 | Lucy | Whitehead | Leicester CSC |
10 | Michelle | Whitehead | Leicester CSC |
11 | Chloe | Whitehead | Leicester CSC |
Open Team Final 17:30 |