MATCH REPORT: BYJL South and South Wales Round 3

The results are in for round three of the South and South Wales British Youth and Junior League, held at Exeter on Saturday.
Girls
Poole’s Macie Schmidt caught up for lost time winning her second consecutive round after missing round one. Swindon’s Alice Neighbour collected her third second place in a row with round one winner, Bethany Briggs, picking up another third. Anna Tuttle made her third A-final and came in fourth.
1st Name |
Surname |
Club |
Cat |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
Rnd5 |
Rnd6 |
TOT |
Swin | Horsp | Exeter | Soton | Poole | Helling | |||||
Bethany | Briggs | Poole | Girls | 25 | 18 | 18 | 61 | |||
Alice | Neighbour | Swindon | Girls | 20 | 20 | 20 | 60 | |||
Anna | Tuttle | Poole | Girls | 18 | 16 | 16 | 50 | |||
Macie | Schmidt | Poole | Girls | 0 | 25 | 25 | 50 | |||
Leah | Horton | Exeter | Girls | 16 | 13 | 13 | 42 | |||
Kara | Lomas | Exeter | Girls | 14 | 14 | 14 | 42 |
Under 8s
Poole’s Scott Rowles made it three out of three in the under 8s category, with team mate Max Parry securing another second place. Exeter’s home rider Zak Davey gave a good account for himself finishing third in his first round of racing, Poole’s Nataleigh Goulden solidified her third place overall with another A-final appearance.
1st Name |
Surname |
Club |
Cat |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
Rnd5 |
Rnd6 |
TOT |
Swin | Horsp | Exeter | Soton | Poole | Helling | |||||
Scott | Rowles | Poole | U8 | 25 | 25 | 25 | 75 | |||
Max | Parry | Poole | U8 | 20 | 20 | 20 | 60 | |||
Nataleigh | Goulden | Poole | U8 | 18 | 18 | 16 | 52 | |||
George | Whale | Southampton | U8 | 16 | 16 | 14 | 46 | |||
Jack | Tidball | Exeter | U8 | 12 | 14 | 13 | 39 | |||
Baden | Strawbridge | Exeter | U8 | 11 | 13 | 8 | 32 | |||
Kieran | Legg | Horspath | U8 | 9 | 11 | 7 | 27 | |||
Max | Collins | Poole | U8 | 0 | 12 | 9 | 21 | |||
Zak | Davey | Exeter | U8 | 0 | 0 | 18 | 18 | |||
Ben | Ives | Poole | U8 | 14 | 0 | 0 | 14 | |||
Harvey | Newton | Poole | U8 | 13 | 0 | 0 | 13 | |||
Charlotte | Geech | Exeter | U8 | 0 | 0 | 12 | 12 | |||
Charlie | Martin | Exeter | U8 | 0 | 0 | 11 | 11 |
Under 10s
Exeter’s JJ Wildman made no mistake on his home track, taking home the spoils ahead of Horspath’s Jack Allman, getting his first runners up spot after two A-final fourths in the opening two rounds. Consistent Oliver Saunders of Poole came in third, with team mate and series leader, Joe Hurren, unable to make it three out of three, finishing fourth in the A-final, but still holding on to his number one spot overall.
1st Name |
Surname |
Club |
Cat |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
Rnd5 |
Rnd6 |
TOT |
Swin | Horsp | Exeter | Soton | Poole | Helling | |||||
Joe | Hurren | Poole | U10 | 25 | 25 | 16 | 66 | |||
JJ | Wildman | Exeter | U10 | 14 | 18 | 25 | 57 | |||
Oliver | Saunders | Poole | U10 | 18 | 20 | 18 | 56 | |||
Jack | Allman | Horspath | U10 | 16 | 16 | 20 | 52 | |||
Shannon | Tucker | Exeter | U10 | 20 | 14 | 14 | 48 | |||
Sonny | Whale | Southamp | U10 | 11 | 13 | 13 | 37 | |||
Daisy | Sherwood | Poole | U10 | 13 | 12 | 11 | 36 | |||
Charlie | Braybrook | Exeter | U10 | 12 | 9 | 12 | 33 | |||
Sam | Oddie | Poole | U10 | 9 | 11 | 8 | 28 | |||
Gethin | Powell | Poole | U10 | 7 | 8 | 7 | 22 | |||
Jake | Wood | Exeter | U10 | 6 | 6 | 3 | 15 | |||
Connor | Legg | Horspath | U10 | 8 | 3 | 4 | 15 | |||
Charlie | Collins | Poole | U10 | 0 | 7 | 6 | 13 | |||
Mckenzie | Laing | Exeter | U10 | 0 | 0 | 9 | 9 | |||
Emily | Wood | Exeter | U10 | 4 | 2 | 2 | 8 | |||
Barny | Deveraux | Horspath | U10 | 0 | 4 | 4 | ||||
Kaydon | Martin | Exeter | U10 | 0 | 0 | 1 | 1 |
Under 12s
Hotshot Nathan Goulden of Poole claimed another victory ahead of team mate Maddie Saunders in the under 12s. Exeter had two home riders in the A-final, with Harry Stanbury coming in third, his third A-final appearance of the series, and Jack Horton making his first A-final in fourth.
1st Name |
Surname |
Club |
Cat |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
Rnd5 |
Rnd6 |
TOT |
Swin | Horsp | Exeter | Soton | Poole | Helling | |||||
Nathan | Goulden | Poole | U12 | 25 | 25 | 25 | 75 | |||
Maddie | Saunders | Poole | U12 | 18 | 20 | 20 | 58 | |||
Harry | Stanbury | Exeter | U12 | 16 | 18 | 18 | 52 | |||
Rosie | Tidball | Exeter | U12 | 20 | 16 | 14 | 50 | |||
Jasmine | Oddie | Poole | U12 | 13 | 14 | 12 | 39 | |||
Nathan | Loveridge | Horspath | U12 | 11 | 12 | 11 | 34 | |||
Mackenzie | Briggs | Poole | U12 | 12 | 11 | 8 | 31 | |||
Jack | Horton | Exeter | U12 | 14 | 0 | 16 | 30 | |||
Matthew | Wood | Exeter | U12 | 8 | 8 | 7 | 23 | |||
Jamie | Brown | Swindon | U12 | 9 | 13 | 22 | ||||
Finley | Webb | Exeter | U12 | 0 | 9 | 13 | 22 | |||
Liam | Haughey | Exeter | U12 | 7 | 0 | 4 | 11 | |||
Jacob | Howe | Exeter | U12 | 0 | 0 | 9 | 9 | |||
Holly | Saunderson | Exeter | U12 | 0 | 0 | 6 | 6 | |||
Freya | Reeks | Exeter | U12 | 0 | 0 | 3 | 3 | |||
Izzy | Byrne | Poole | U12 | 0 | 0 | 2 | 2 | |||
Bryn | Martin | Exeter | U12 | 0 | 0 | 1 | 1 |
Under 14s
Exeter’s Owen Tidball won the under 14s category in his first appearance of the season. Poole’s Ryan Bollom secured a second runners up spot in succession, while series leader, Danny Byrne, couldn’t make it three in a row and had to settle for third, but still leads by 12 points overall. Ben Stanbury got himself another A-final appearance to sit in third overall.
1st Name |
Surname |
Club |
Cat |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
Rnd5 |
Rnd6 |
TOT |
Swin | Horsp | Exeter | Soton | Poole | Helling | |||||
Danny | Byrne | Poole | U14 | 25 | 25 | 18 | 68 | |||
Ryan | Bollom | Poole | U14 | 16 | 20 | 20 | 56 | |||
Ben | Stanbury | Exeter | U14 | 18 | 16 | 16 | 50 | |||
Danny | Wright | Newport | U14 | 12 | 18 | 14 | 44 | |||
Owen | Johnson | Horspath | U14 | 13 | 13 | 13 | 39 | |||
Eistyn | Lewis | Newport | U14 | 14 | 12 | 12 | 38 | |||
Owen | Tidball | Exeter | U14 | 0 | 0 | 25 | 25 | |||
Peter | Hewins | Exeter | U14 | 11 | 0 | 11 | 22 | |||
Jack | Ellis | Horspath | U14 | 20 | 0 | 20 | ||||
Emile | Garth | Horspath | U14 | 0 | 14 | 14 | ||||
Morgan | Webb | Poole | U14 | 0 | 0 | 9 | 9 |
Under 17s
Poole’s Ben Tinsdale is sitting pretty on 75 points after three rounds in the under 17s. He’s taken victory in every round so far. Sean Bennett returned his best score of the series so far with second place, while Will Jeffery came third, but sits in second overall. Poole’s Callum Smith made another A-final, this time coming fourth.
1st Name |
Surname |
Club |
Cat |
Rnd1 |
Rnd2 |
Rnd3 |
Rnd4 |
Rnd5 |
Rnd6 |
TOT |
Swin | Horsp | Exeter | Soton | Poole | Helling | |||||
Ben | Tinsdale | Poole | U17 | 25 | 25 | 25 | 75 | |||
Will | Jeffery | Horspath | U17 | 20 | 20 | 18 | 58 | |||
Callum | Smith | Poole | U17 | 18 | 18 | 16 | 52 | |||
Sean | Bennett | Newport | U17 | 16 | 14 | 20 | 50 | |||
Fraser | Garnett | Poole | U17 | 13 | 16 | 14 | 43 | |||
George | Newman | Southamp | U17 | 12 | 13 | 12 | 37 | |||
Brandon | Cambell | Horspath | U17 | 11 | 12 | 23 | ||||
Ross | Loveridge | Horspath | U17 | 9 | 0 | 11 | 20 | |||
Sean | Brown | Swindon | U17 | 14 | 0 | 14 | ||||
Jordon | Bradford | Poole | U17 | 0 | 0 | 13 | 13 |
Team Scores
Poole and Exeter fought it out at the top in the team scores in round 3, with the Dorset side clinching the victory. Exeter more than doubled their score for round two with home riders turning out in force.
R1 |
z |
R2 |
R3 |
R4 |
Grand Total |
Points |
|||||
Total | Points | Total | Points | Total | Points | Total | Points | ||||
POOLE | 271 | 7 | 270 | 7 | 299 | 7 | 840 | 21 | |||
EXETER | 146 | 6 | 132 | 6 | 277 | 6 | 555 | 18 | |||
HORSPATH | 84 | 5 | 79 | 5 | 65 | 5 | 228 | 15 | |||
NEWPORT | 32 | 2 | 31 | 4 | 35 | 4 | 98 | 10 | |||
SOUTHAMPTON | 34 | 3 | 30 | 3 | 29 | 3 | 94 | 9.5 | |||
SWINDON | 34 | 4 | 24 | 2 | 14 | 2 | 72 | 7.5 | |||
HELLINGLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |