DRAWS: Updated draws for British Finals Weekend 2016
Following a review of the entry numbers for the above Cycle Speedway Championships entry has been reopened for the Girls Under 10, Under 13 and Under 16 Championships which take place this weekend.
If any riders wish to ride and have not already entered you have an opportunity to enter via the British Cycling Website using the following links
British Under 10s Girls Individual Championships Finals
British Under 13s Girls Individual Championships Finals
British Under 16s Girls Individual Championship Finals
Entries close on the night of Thursday 25 August. No entries can be accepted after this date.
Here are the updated draws for the 2016 British Finals weekend.
British Cycling Cycle Speedway British Under 10 Girl’s Individual Championship – Final | |||
Four three rider Heats Rides run after each four Heat Block of Under 10 Boys Competition | |||
Saturday 27th August – Horspath – 12:00 | |||
Subject to Redraw should additional Riders enter by Mid Night on 25th August | |||
1 | Evie | Duke | Kesgrave Panthers CSC |
2 | Emily | Wood | Exeter CSC |
3 | Natalie | Goulden | Poole CSC |
4 | Lily | Parr | Kesgrave Panthers CSC |
British Cycling Cycle Speedway British Under 10 Boys Individual Championship – Final | ||||||
Saturday 27th August – Horspath – 12:00 | ||||||
1 | John Junior | Wildman | Exeter Aces CSC | |||
2 | James | Morris | Coventry CSC | |||
3 | Oliver | Saunders | Poole CSC | |||
4 | Kai | Gowers | Ipswich CSC | |||
5 | Charlie | Parr | Kesgrave Panthers CSC | |||
6 | Dylan | Hawtin | Birmingham Monarchs CSC | |||
7 | John | White | Astley & Tyldesley Cycling Club | |||
8 | Logan | Perkins | Sheffield Stars CSC | |||
9 | Joe | Hurren | Poole CSC | |||
10 | Charlie | Beeton | Kesgrave Panthers CSC | |||
11 | Ronnie | Wassall | Coventry CSC | |||
12 | Stanley | Bailey | Great Blakenham | |||
13 | Connor | Steel | Birmingham Monarchs CSC | |||
14 | Noah | Woodhouse | Kesgrave Panthers CSC | |||
15 | Jake | Wood | Exeter Aces CSC | |||
16 | Joe | Brownell | Sheffield Stars CSC | |||
British Cycling Cycle Speedway British Under 13 Girls Individual Championship – Final | ||||||
Saturday 27th August – Horspath – 14:00
Subject to Redraw should additional Riders enter by Mid Night on 25th August |
||||||
1 | Emily | Burgess | Astley & Tyldesley Cycling Club | |||
2 | Anna | Tuttle | Poole CSC | |||
3 | Megan | Burt | Wednesfield Aces CSC | |||
4 | Alice | Neighbour | Swindon CSC | |||
5 | Madeline | Saunders | Poole CSC | |||
6 | Georgia | Burt | Wednesfield Aces CSC | |||
7 | Gemma | Hill | Ipswich CSC | |||
8 | Rosie | Tidball | Exeter Aces CSC | |||
9 | Sophia | Sinclair-Black | Leicester CSC | |||
British Cycling Cycle Speedway British Under 13 Boys Individual Championship – Final | ||||||
Saturday 27th August – Horspath – 15:00 | ||||||
1 | Matthew | Snell | Astley & Tyldesley Cycling Club | |||
2 | Jack | Horton | Exeter Aces CSC | |||
3 | Matthew | Wood | Exeter Aces CSC | |||
4 | Jack | Brownell | Sheffield Stars CSC | |||
5 | Ben | Clarke | Ipswich CSC | |||
6 | Daniel | Wright | Newport CSC | |||
7 | Kielan | Burton | Sheffield Stars CSC | |||
8 | Nathan | Goulden | Poole CSC | |||
9 | Lee | Redshaw | Northumbria CSC | |||
10 | Jake | Vincent | Kesgrave Panthers CSC | |||
11 | Jack | Reynolds | Coventry CSC | |||
12 | Thomas | Whitwam | Sheffield Stars CSC | |||
13 | Lewis | Brinkhoff | Kesgrave Panthers CSC | |||
14 | Jamie | Brown | Swindon CSC | |||
15 | Louis | Turner | Bury CSC | |||
16 | Ben | Wells | Coventry CSC | |||
Reserves- | ||||||
Joshua | Davies | Birmingham Monarchs CSC | ||||
Nathan | Loveridge | Horspath CSC | ||||
Harry | Radford | Bury CSC | ||||
British Cycling Cycle Speedway British Over 40’s Individual Championship – Final | ||||||
Saturday 27th August – Swindon – 14:00 | ||||||
1 | Mark | Whitehead | Leicester CSC | |||
2 | Martyn | Hollebon | Hellingly Lions CSC | |||
3 | James | Collier | Horspath CSC | |||
4 | Andrew | Johnson | Horspath CSC | |||
5 | Spare 1 | |||||
6 | Peter | Chant | Poole CSC | |||
7 | Steve | Harris | Swindon CSC | |||
8 | Mark | Winwood | Wednesfield Aces CSC | |||
9 | Craig | Marchant | Leicester CSC | |||
10 | Paul | Graham | Astley & Tyldesley Cycling Club | |||
11 | Patrick | Wenn | Norwich CSC | |||
12 | Jason | Keith | Northumbria CSC | |||
British Cycling Cycle Speedway British Under 19’s Individual Championship – Final | ||||||
Saturday 27th August – Newport – 14:00 | ||||||
1 | Adam | Watson | Sheffield Stars CSC | |||
2 | Edan | Morton | Sheffield Stars CSC | |||
3 | Daniel | Drewett | Coventry CSC | |||
4 | Daniel | Knights | Ipswich CSC | |||
5 | Adam | Bennett | Newport CSC | |||
6 | Jesse | Moore | Hellingly Lions CSC | |||
7 | Richard | Fellgett | Ipswich CSC | |||
8 | Jacob | Soper | Newport CSC | |||
9 | Brandon | Whetton | Wednesfield Aces CSC | |||
10 | Alexander | Harvey | Ipswich CSC | |||
11 | Lee | Kemp | Wednesfield Aces CSC | |||
12 | Charles | Barnett | East Park Wolves CSC | |||
13 | Niall | Morton | Sheffield Stars CSC | |||
14 | Reece | Pollitt | Astley & Tyldesley CC | |||
15 | Carl | Parfitt | Wednesfield Aces CSC | |||
16 | Ben | Harvey | Ipswich CSC | |||
Reserve | ||||||
Haydn | Rowley | Wednesfield Aces CSC | ||||
British Cycling Cycle Speedway British Over 60’s Individual Championship – Final | ||||||
Four, Four rider Heats Rides run after each Three Heat Block of Under 50’s Competition | ||||||
Gold Medal and Jersey plus Silver Medal Only | ||||||
Sunday 28th August – Southampton – 12:00 | ||||||
1 | Andrew | Collett | Exeter Aces CSC | |||
2 | Colin | Wheeler | Southampton CSC | |||
3 | Robert | Prince | East Park Wolves CSC | |||
4 | Spare 1 | |||||
British Cycling Cycle Speedway British Over 50’s Individual Championship – Final | ||||||
Sunday 28th August – Southampton – 12:00 | ||||||
1 | Malcolm | Redpath | Great Blakenham CSC | |||
2 | Ray | Oliver | Coventry CSC | |||
3 | Colin | Rowles | Poole CSC | |||
4 | David | Frith | Leicester CSC | |||
5 | Spare 1 | |||||
6 | Paul | Dyson | Bury CSC | |||
7 | Lee | Lawrence | Edinburgh Falcons CSC | |||
8 | Stephen | Hodgkinson | Birmingham Monarchs CSC | |||
9 | Norman | Venson | Leicester CSC | |||
British Cycling Cycle Speedway British Under 16 Boy’s Individual Championship – Pre Qualifying Down to 16 | ||||||
Sunday 28th August – Poole – 13:00 | ||||||
1 | Edan | Morton | Sheffield Stars CSC | |||
2 | Jake | White | East Park Wolves CSC | |||
3 | William | Jeffery | Horspath CSC | |||
4 | Fraser | Garnett | Poole CSC | |||
5 | Alexander | Harvey | Ipswich CSC | |||
6 | Pierce | Bacon | Ipswich CSC | |||
7 | Benjamin | Tinsdale | Poole CSC | |||
8 | Joseph | Sidwick | Newport CSC | |||
9 | Ciaran | Collins | Astley & Tyldesley Cycling Club | |||
10 | George | Newman | Southampton CSC | |||
11 | Oliver | Morris | Coventry CSC | |||
12 | Devon | Campbell | Stockport (2006) CSC | |||
13 | Dan | Byrne | Poole CSC | |||
14 | William | Tidball | Exeter Aces CSC | |||
15 | Owen | Tidball | Exeter Aces CSC | |||
16 | Harrison | Bacon | Ipswich CSC | |||
17 | Owen | Wells | Hethersett Hawks CSC | |||
18 | Callum | Smith | Poole CSC | |||
19 | Jimmy | Wassall | Coventry CSC | |||
British Cycling Cycle Speedway British Open Individual Championship – Semi Finals | ||||||
Sunday 28th August – Poole – Semi Final 2 – 14:00 | ||||||
Top 8 into Final in Exeter on 29th August | ||||||
1 | Jake | Read | Stockport (2006) CSC | |||
2 | David | Hemsley | Unattached | |||
3 | Christopher | Davies | Newport CSC | |||
4 | Lee | Kemp | Wednesfield Aces CSC | |||
5 | Christopher | Timms | Birmingham Monarchs CSC | |||
6 | Matt | Smith | Wednesfield Aces CSC | |||
7 | Jay | Briggs | Poole CSC | |||
8 | Oliver | Buxton | Hethersett Hawks CSC | |||
9 | Craig | Marchant | Leicester CSC | |||
10 | Aaron | Herbert | Exeter Aces CSC | |||
11 | Andrew | Angell | Hull CSC | |||
12 | Oliver | Sidwick | Newport CSC | |||
13 | Daniel | Chambers | Hethersett Hawks CSC | |||
14 | Ben | Mould | Wednesfield Aces CSC | |||
15 | Charlie | Rumbold | Ipswich CSC | |||
16 | Mark | Carmichael | Newport CSC | |||
British Cycling Cycle Speedway British Open Individual Championship – Semi Finals | ||||||
Sunday 28th August – Southampton – Semi Final 1 – 14:00 | ||||||
Top 8 into Final in Exeter on 29th August | ||||||
1 | Joshua | Hill | East Park Wolves CSC | |||
2 | Zac | Payne | Horspath CSC | |||
3 | Wil | Bristowe | Poole CSC | |||
4 | Paul | Heard | Wednesfield Aces CSC | |||
5 | Ben | Higham | Stockport (2006) CSC | |||
6 | Jake | Neighbour | Swindon CSC | |||
7 | Lee | Aris | Wolverhampton Whls | |||
8 | Adam | Watson | Sheffield Stars CSC | |||
9 | Brandon | Whetton | Wednesfield Aces CSC | |||
10 | Ashley | Hill | Ipswich CSC | |||
11 | Myke | Grimes | Coventry CSC | |||
12 | Richard | Fellgett | Ipswich CSC | |||
13 | Jack | Harrold | Newport CSC | |||
14 | Lewis | Osborne | Horspath CSC | |||
15 | Mark | Boaler | Horspath CSC | |||
16 | Neil | Hollebon | Hellingly Lions CSC | |||
Reserves for either Semi Final | ||||||
Joshua | Brooke | Ipswich CSC | ||||
Dean | Hook | Poole CSC | ||||
British Cycling Cycle Speedway British Under 16 Girl’s Individual Championship – Final | |||
Sunday 28th August – Poole – 16:00 | |||
Subject to Redraw should additional Riders enter by Mid Night on 25th August | |||
1 | Madeline | Saunders | Poole CSC |
2 | Niamh | Morton | Sheffield Stars CSC |
3 | Chloe | Pearce | Ipswich CSC |
4 | Macie | Schmidt | Poole CSC |
5 | Leah | Horton | Exeter Aces CSC |
6 | Samantha | Marsh | Coventry CSC |
7 | Chloe | Whitehead | Leicester CSC |
8 | Anna | Tuttle | Poole CSC |
9 | Gemma | Hill | Ipswich CSC |
British Cycling Cycle Speedway British Under 16 Boy’s Individual Championship – Final | |||
Monday 29th August – Exeter – 11:00 | |||
British Cycling Cycle Speedway British Women’s Individual Championship – Final | |||
Monday 29th August – Exeter – 13:00 | |||
1 | Michelle | Whitehead | Leicester CSC |
2 | Niamh | Morton | Sheffield Stars CSC |
3 | Lucy | Whitehead | Leicester CSC |
4 | Jenna | Whitehead | Leicester CSC |
5 | Chloe | Whitehead | Leicester CSC |
6 | Elizabeth | Rigley | Leicester CSC |
7 | Samantha | Marsh | Coventry CSC |
8 | Bethany | Briggs | Poole CSC |
9 | Chloe | Preston-Albin | Poole CSC |
10 | Victoria | Brown | Sheffield Stars CSC |
11 | Charlie | Herbert | Ipswich CSC |
12 | Macie | Schmidt | Poole CSC |
13 | Sophie | Middleton | Sheffield Stars CSC |
14 | Laura | Watson | Leicester CSC |
15 | Kristina | Mines | Poole CSC |
16 | Lauren | Hookway | Exeter Aces CSC |
Cash Awards from BCHQ – 1st £150, 2nd £100, 3rd £60, 4th £30 | |||
British Cycling Cycle Speedway British Open Individual Championship – Final | |||
Monday 29th August – Exeter – 15:00 | |||
Cash Awards from BCHQ – 1st £200, 2nd £120, 3rd £90, 4th £60, 5th £40 |
Any rider not planning to ride is asked to let Paul West know before the day so that their place might be filled by another before the day.