Welcome to the landing page for the 2014 Elite League Series, featuring the league table, results and fixtures from all the action.
Final table
| P | W | D | L | For | Against | plus/minus | TOTAL | |
| Horspath | 10 | 10 | 0 | 0 | 932 | 828 | 104 | 20 |
| Wednesfield | 10 | 5 | 1 | 4 | 918 | 845 | 73 | 11 |
| Poole | 10 | 5 | 0 | 5 | 869 | 902 | -33 | 10 |
| Ipswich | 10 | 4 | 1 | 5 | 861 | 903 | -42 | 9 |
| Sheffield | 10 | 4 | 0 | 6 | 904 | 859 | 45 | 8 |
| Newport | 10 | 1 | 0 | 9 | 802 | 949 | -147 | 2 |
Round One – Sunday 6th April 2014
Ipswich 90 – 83 Newport – Match Report – Photos
Sheffield 87 – 89 Horspath – Match Report – Video
Wednesfield 113 – 66 Poole – Match Report
Match Race Trophy: Bartek Grabowski (Horspath) beat Pawel Idziorek (Sheffield)
Round Two – Sunday 27th April 2014
Horspath 90 – 86 Wednesfield – Match Report – Video
Newport 90 – 84 Sheffield – Match Report – Photos
Poole 84 – 95 Ipswich – Match Report – Photos
Match Race Trophy: Chris Timms (Horspath) beat Paul Heard (Wednesfield)
Round Three – Sunday 1st June 2014
Horspath 93 – 84 Poole
Ipswich 92 – 86 Sheffield – Match Report – Photos
Wednesfield 95 – 81 Newport – Match Report – Photos
Match Race Trophy: Chris Timms (Horspath) beat Gavin Wheeler (Poole)
Round Four – Sunday 15th June 2014
Newport 80 – 93 Horspath – Match Report – Photos
Sheffield 98 – 78 Poole – Match Report – Video
Wednesfield 98 – 80 Ipswich – Match Report – Photos
Match Race Trophy: Mark Carmichael (Newport) beat Chris Timms (Horspath)
Round Five – Sunday 29th June 2014
Ipswich 84 – 91 Horspath – Match Report – Video
Poole 102 – 72 Newport – Match Report
Sheffield 98 – 76 Wednesfield – Match Report – Photos – Video
Match Race Trophy: Greg Gluchowski (Poole) beat Mark Carmichael (Newport)
Round Six – Sunday 27th July 2014
Horspath 93 – 83 Sheffield – Match Report – Photos
Newport 86 – 90 Ipswich – Match Report – Photos – Photos 2
Poole 96 – 81 Wednesfield – Match Report – Photos – Video
Match Race Trophy: Ben Mould (Wednesfield) beat Greg Gluchowski (Poole)
Round Seven – Sunday 31st August 2014
Ipswich 88 – 89 Poole – Match Report – Photos
Sheffield 97 – 81 Newport – Match Report – Video
Wednesfield 84 – 90 Horspath – Match Report – Photos
Match Race Trophy: Ben Mould (Wednesfield) beat Chris Timms (Horspath)
Round Eight – Sunday 14th September 2014
Newport 72 – 102 Wednesfield – Match Report
Poole 84 – 95 Horspath – Match Report – Video
Sheffield 101 – 74 Ipswich – Video
Match Race Trophy: Ben Mould (Wednesfield) beat Mark Carmichael (Newport)
Round Nine – Sunday 28th September 2014
Horspath 102 – 75 Newport
Ipswich 88 – 88 Wednesfield – Match Report
Poole 91 – 86 Sheffield – Match Report – Photos
Match Race Trophy: Josh Brooke (Ipswich) beat Paul Heard (Wednesfield)
Round Ten – Sunday 5th October 2014
Horspath 96 – 81 Ipswich – Match Report
Newport 82 – 94 Poole – Match Report
Wednesfield 95 – 84 Sheffield – Match Report
Match Race Trophy: Adam Peck (Ipswich) beat Mark Boaler (Horspath)
Elite League Averages 2014 Series
| Name | Club | M | R | Pts | BP | TP | AVE |
| Paul Heard | Wednesfield | 7 | 35 | 115 | 6 | 121 | 3.46 |
| Greg Gluchowski | Poole | 9 | 44 | 148 | 2 | 150 | 3.41 |
| Josh Brooke | Ipswich | 9 | 45 | 147 | 6 | 153 | 3.40 |
| Mark Boaler | Horspath | 10 | 48 | 146 | 16 | 162 | 3.38 |
| Lukasz Nowacki | Horspath | 10 | 49 | 152 | 7 | 159 | 3.24 |
| Mark Carmichael | Newport | 10 | 50 | 148 | 14 | 162 | 3.24 |
| Pawel Idziorek | Sheffield | 8 | 40 | 127 | 2 | 129 | 3.23 |
| Damian Zereba | Sheffield | 9 | 45 | 140 | 5 | 145 | 3.22 |
| Gavin Wheeler | Poole | 8 | 39 | 110 | 13 | 123 | 3.15 |
| Ben Mould | Wednesfield | 8 | 44 | 125 | 7 | 132 | 3.00 |
| Chris Jewkes | Wednesfield | 9 | 47 | 125 | 12 | 137 | 2.91 |
| Adam Peck | Ipswich | 6 | 29 | 80 | 4 | 84 | 2.90 |
| Arex Szymanski | Poole | 5 | 25 | 68 | 4 | 72 | 2.88 |
| Steve Harris | Poole | 8 | 39 | 105 | 7 | 112 | 2.87 |
| Matt Smith | Wednesfield | 9 | 49 | 134 | 4 | 138 | 2.82 |
| Myke Grimes | Sheffield | 8 | 38 | 102 | 4 | 106 | 2.79 |
| Andy Angell | Sheffield | 9 | 45 | 116 | 8 | 124 | 2.76 |
| Gavin Parr | Sheffield | 9 | 43 | 109 | 7 | 116 | 2.70 |
| Lewis Roberts | Ipswich | 6 | 30 | 76 | 5 | 81 | 2.70 |
| Jamie Ball | Newport | 5 | 23 | 53 | 9 | 62 | 2.70 |
| Lewis Osborne | Horspath | 10 | 49 | 121 | 11 | 132 | 2.69 |
| Chris Timms | Horspath | 6 | 30 | 72 | 8 | 80 | 2.67 |
| Bobby McMillan | Sheffield | 9 | 45 | 109 | 9 | 118 | 2.62 |
| Marcin Kolata | Horspath | 5 | 25 | 63 | 2 | 65 | 2.60 |
| Matt Hill | Ipswich | 9 | 32 | 79 | 2 | 81 | 2.53 |
| Lee Aris | Wednesfield | 8 | 45 | 106 | 8 | 114 | 2.53 |
| Leon Mower | Ipswich | 10 | 49 | 114 | 8 | 122 | 2.49 |
| Jamie Chittock | Ipswich | 9 | 45 | 108 | 4 | 112 | 2.49 |
| Ashley Hill | Ipswich | 6 | 29 | 67 | 5 | 72 | 2.48 |
| Zac Payne | Horspath | 10 | 49 | 109 | 11 | 120 | 2.45 |
| Arron Herbert | Newport | 5 | 22 | 52 | 2 | 54 | 2.45 |
| Arron Smith | Poole | 8 | 37 | 84 | 5 | 89 | 2.41 |
| Jake Read | Sheffield | 5 | 22 | 49 | 4 | 53 | 2.41 |
| Charlie Rumbold | Ipswich | 10 | 44 | 94 | 11 | 105 | 2.39 |
| Dean Hook | Poole | 8 | 36 | 81 | 5 | 86 | 2.39 |
| Mark Griffiths | Wednesfield | 7 | 26 | 56 | 6 | 62 | 2.38 |
| Ricki Johnson | Wednesfield | 8 | 43 | 95 | 7 | 102 | 2.37 |
| Ben Donohue | Poole | 5 | 13 | 26 | 4 | 30 | 2.31 |
| Aaron Morgan | Poole | 9 | 43 | 91 | 6 | 97 | 2.26 |
| Andy Johnson | Horspath | 8 | 25 | 50 | 6 | 56 | 2.24 |
| Nicky Evans | Newport | 10 | 43 | 90 | 5 | 95 | 2.21 |
| Shaun Rudman | Newport | 5 | 23 | 48 | 1 | 49 | 2.13 |
| Mark Winwood | Wednesfield | 5 | 23 | 45 | 3 | 48 | 2.09 |
| Oliver Sidwick | Newport | 9 | 40 | 80 | 3 | 83 | 2.08 |
| Adam Bennett | Newport | 5 | 18 | 35 | 2 | 37 | 2.06 |
| Nathan Groves | Newport | 7 | 27 | 52 | 3 | 55 | 2.04 |
| Richard Fellgett | Ipswich | 6 | 23 | 44 | 3 | 47 | 2.04 |
| Hayden Chant | Poole | 6 | 26 | 40 | 2 | 42 | 1.62 |
ALSO RODE |
|||||||
| Marcin Szymanski | Poole | 2 | 10 | 32 | 3 | 35 | 3.50 |
| Dominik Rycharski | Wednesfield | 1 | 4 | 14 | 0 | 14 | 3.50 |
| Bartosz Grabowski | Horspath | 4 | 20 | 60 | 4 | 64 | 3.20 |
| Marchin Paradzinski | Horspath | 3 | 15 | 47 | 1 | 48 | 3.20 |
| Radek Handke | Sheffield | 3 | 14 | 40 | 3 | 43 | 3.07 |
| Marcus Wadhams | Wednesfield | 4 | 16 | 45 | 4 | 49 | 3.06 |
| Adam Bozewicz | Newport | 4 | 20 | 58 | 3 | 61 | 3.05 |
| Jordan Stant | Ipswich | 1 | 1 | 2 | 1 | 3 | 3.00 |
| Andy Baker | Newport | 1 | 1 | 2 | 1 | 3 | 3.00 |
| Connor Dyke | Wednesfield | 1 | 1 | 2 | 1 | 3 | 3.00 |
| Craig Marchant | Wednesfield | 1 | 4 | 9 | 2 | 11 | 2.75 |
| Daniel Harper | Horspath | 3 | 10 | 25 | 2 | 27 | 2.70 |
| Wayne Hutt | Horspath | 4 | 18 | 42 | 6 | 48 | 2.67 |
| Fraser Harris | Ipswich | 1 | 3 | 7 | 1 | 8 | 2.67 |
| Colin Simmons | Newport | 1 | 3 | 7 | 1 | 8 | 2.67 |
| Jacob Soper | Newport | 4 | 16 | 36 | 5 | 41 | 2.56 |
| Harry Everiss | Wednesfield | 2 | 2 | 5 | 0 | 5 | 2.50 |
| Lee Kemp | Wednesfield | 2 | 6 | 14 | 1 | 15 | 2.50 |
| Roger Cox | Wednesfield | 1 | 4 | 9 | 1 | 10 | 2.50 |
| Richard Hudson | Sheffield | 3 | 8 | 19 | 0 | 19 | 2.38 |
| Dave Murphy | Poole | 2 | 8 | 17 | 2 | 19 | 2.38 |
| Chris Osborne | Horspath | 1 | 3 | 7 | 0 | 7 | 2.33 |
| Craig Nethercott | Newport | 1 | 3 | 6 | 1 | 7 | 2.33 |
| Dan Bock | Newport | 4 | 17 | 38 | 1 | 39 | 2.29 |
| Kieran Jones | Newport | 1 | 4 | 9 | 0 | 9 | 2.25 |
| Jack Hibberd | Newport | 4 | 20 | 42 | 2 | 44 | 2.20 |
| Pierce Bacon | Ipswich | 2 | 5 | 11 | 0 | 11 | 2.20 |
| Leyton Glover | Poole | 2 | 10 | 21 | 1 | 22 | 2.20 |
| Ollie Riley | Horspath | 2 | 7 | 14 | 1 | 15 | 2.14 |
| Ryan Taylor | Horspath | 2 | 9 | 18 | 1 | 19 | 2.11 |
| Mikey Hewitson | Sheffield | 4 | 18 | 35 | 2 | 37 | 2.06 |
| Dan Knights | Ipswich | 2 | 8 | 15 | 1 | 16 | 2.00 |
| Hayden Rowley | Wednesfield | 1 | 4 | 8 | 0 | 8 | 2.00 |
| Chris Davies | Newport | 4 | 15 | 28 | 0 | 28 | 1.87 |
| Adam Watson | Sheffield | 4 | 11 | 18 | 2 | 20 | 1.82 |
| Luke Armes | Poole | 4 | 9 | 15 | 0 | 15 | 1.67 |
| George Horsley | Horspath | 3 | 3 | 5 | 0 | 5 | 1.67 |
| Niall Morton | Sheffield | 3 | 9 | 14 | 1 | 15 | 1.67 |
| M. Debnan | Ipswich | 1 | 3 | 5 | 0 | 5 | 1.67 |
| Will Bristowe | Poole | 2 | 12 | 19 | 0 | 19 | 1.58 |
| Joe Sidwick | Newport | 2 | 7 | 11 | 0 | 11 | 1.57 |
| Kieran Yateman | Poole | 2 | 8 | 11 | 1 | 12 | 1.50 |
| Aiden Owen | Sheffield | 1 | 3 | 4 | 0 | 4 | 1.33 |
| Dan Chambers | Sheffield | 2 | 10 | 12 | 0 | 12 | 1.20 |
| Kyle Holland | Sheffield | 4 | 9 | 10 | 0 | 10 | 1.11 |
| Ben Harvey | Ipswich | 4 | 12 | 13 | 0 | 13 | 1.08 |
| Glyn Rowley | Wednesfield | 2 | 2 | 2 | 0 | 2 | 1.00 |
| Matt Davies | Newport | 1 | 2 | 2 | 0 | 2 | 1.00 |
| Callum Albin | Poole | 1 | 1 | 1 | 0 | 1 | 1.00 |
| Joe Lewis | Newport | 1 | 4 | 3 | 0 | 3 | 0.75 |
| David Ball | Newport | 1 | 3 | 2 | 0 | 2 | 0.67 |
| Jordon Holdcroft | Wednesfield | 1 | 1 | 0 | 0 | 0 | 0.00 |
Top Bonus Point Rider
| Mark Boaler | Horspath | 16 |
| Mark Carmichael | Newport | 14 |
| Gavin Wheeler | Poole | 13 |
Ever Present
| Mark Boaler | Horspath |
| Lukasz Nowacki | Horspath |
| Mark Carmichael | Newport |
| Lewis Osborne | Horspath |
| Leon Mower | Ipswich |
| Zac Payne | Horspath |
| Charlie Rumbold | Ipswich |
| Nicky Evans | Newport |
Team stats
| Club | Total Riders Used | Rode Over 50% of Matches | Rode Less than 50% of Matches |
| HORSPATH | 15 | 7 | 8 |
| IPSWICH | 14 | 9 | 5 |
| NEWPORT | 21 | 8 | 13 |
| POOLE | 16 | 9 | 7 |
| SHEFFIELD | 15 | 7 | 8 |
| WEDNESFIELD | 18 | 8 | 10 |
| TOTAL | 99 | 48 | 51 |
Elite League Combination
Final table
| P | W | D | L | For | Against | plus/minus | Bonus | Total | P/P | |
| Wednesfield | 10 | 9 | 0 | 1 | 884 | 585 | 299 | 7 | 25 | 36 |
| Poole | 10 | 8 | 0 | 2 | 815 | 699 | 116 | 6 | 22 | 27 |
| Ipswich | 10 | 5 | 0 | 5 | 782 | 818 | -36 | 3 | 13 | 185 |
| Sheffield | 10 | 4 | 0 | 6 | 768 | 755 | 13 | 2 | 10 | 100 |
| Newport | 10 | 3 | 0 | 7 | 702 | 835 | -133 | 3 | 9 | 168 |
| Horspath | 10 | 1 | 0 | 9 | 711 | 970 | -259 | 0 | 2 | 293 |
Round One – Sunday 6th April 2014
Ipswich 73 – 71 Newport
Sheffield 85 – 63 Horspath
Wednesfield 91 – 43 Poole
Round Two – Sunday 27th April 2014
Horspath 54 – 85 Wednesfield
Newport 76 – 62 Sheffield
Poole 85 – 94 Ipswich
Round Three – Sunday 1st June 2014
Horspath 73 – 91 Poole
Ipswich 73 – 67 Sheffield
Wednesfield 79 – 48 Newport
Round Four – Sunday 15th June 2014
Newport 93 – 61 Horspath
Sheffield 68 – 70 Poole
Wednesfield 97 – 61 Ipswich
Round Five – Sunday 29th June 2014
Ipswich 98 – 69 Horspath
Poole 114 – 66 Newport
Sheffield 56 – 74 Wednesfield
Round Six – Sunday 27th July 2014
Horspath 85 – 95 Sheffield
Newport 71 – 79 Ipswich
Poole 64 – 62 Wednesfield
Round Seven – Sunday 31st August 2014
Ipswich 58 – 74 Poole
Sheffield 96 – 65 Newport
Wednesfield 105 – 60 Horspath
Round Eight – Sunday 14th September 2014
Newport 50 – 112 Wednesfield
Poole 117 – 66 Horspath
Sheffield 100 – 72 Ipswich
Round Nine – Sunday 28th September 2014
Horspath 78 – 103 Newport
Ipswich 74 – 97 Wednesfield
Poole 93 – 71 Sheffield
Round Ten – Sunday 5th October 2014
Horspath 104 – 100 Ipswich
Newport 59 – 91 Poole
Wednesfield 84 – 68 Sheffield
See other Elite League Series…
Elite League 2014 Series
All of the results, scores, tables and averages from the 2014 Elite League series.





