DRAW: 2016 British Individuals Weekend
The draws are in for the British Individuals Weekend and there’s a disappointing amount of entries, especially in the Open draw, with just 30 riders entered, continuing the decline witnessed in recent years.
Out of the rest of the categories, the U16s is the only one that won’t be a straight final, which sadly removes any sort of prestigiousness about appearing in a British Final through qualification.
If there was ever a warning sign that all clubs need to act now by investing in their recruitment policies through structured coaching and club activities, then this is it.
Here’s how the draw shapes up:
British Cycling Cycle Speedway British Under 10 Girl’s Individual Championship – Final | |||
Four three rider Heats Rides run after each four Heat Block of Under 10 Boys Competition | |||
Gold Medal and Jersey Only | |||
Saturday 27th August – Horspath – 12:00 | |||
1 | Evie | Duke | Kesgrave Panthers CSC |
2 | Spare 1 | ||
3 | Natalie | Goulden | Poole CSC |
4 | Lily | Parr | Kesgrave Panthers CSC |
British Cycling Cycle Speedway British Under 10 Boys Individual Championship – Final | |||
Saturday 27th August – Horspath – 12:00 | |||
1 | John Junior | Wildman | Exeter Aces CSC |
2 | James | Morris | Coventry CSC |
3 | Oliver | Saunders | Poole CSC |
4 | Kai | Gowers | Ipswich CSC |
5 | Charlie | Parr | Kesgrave Panthers CSC |
6 | Dylan | Hawtin | Birmingham Monarchs CSC |
7 | John | White | Astley & Tyldesley Cycling Club |
8 | Logan | Perkins | Sheffield Stars CSC |
9 | Joe | Hurren | Poole CSC |
10 | Charlie | Beeton | Kesgrave Panthers CSC |
11 | Ronnie | Wassall | Coventry CSC |
12 | Spare 2 | ||
13 | Connor | Steel | Birmingham Monarchs CSC |
14 | Noah | Woodhouse | Kesgrave Panthers CSC |
15 | Spare 1 | ||
16 | Joe | Brownell | Sheffield Stars CSC |
British Cycling Cycle Speedway British Under 13 Girls Individual Championship – Final | |||
Saturday 27th August – Horspath – 14:00 | |||
1 | Emily | Burgess | Astley & Tyldesley Cycling Club |
2 | Anna | Tuttle | Poole CSC |
3 | Megan | Burt | Wednesfield Aces CSC |
4 | Alice | Neighbour | Swindon CSC |
5 | Madeline | Saunders | Poole CSC |
6 | Georgia | Burt | Wednesfield Aces CSC |
7 | Gemma | Hill | Ipswich CSC |
8 | Rosie | Tidball | Exeter Aces CSC |
9 | Spare 1 | ||
British Cycling Cycle Speedway British Under 13 Boys Individual Championship – Final | |||
Saturday 27th August – Horspath – 15:00 | |||
1 | Spare 2 | ||
2 | Jack | Horton | Exeter Aces CSC |
3 | Spare 1 | ||
4 | Jack | Brownell | Sheffield Stars CSC |
5 | Ben | Clarke | Ipswich CSC |
6 | Daniel | Wright | Newport CSC |
7 | Kielan | Burton | Sheffield Stars CSC |
8 | Nathan | Goulden | Poole CSC |
9 | Lee | Redshaw | Northumbria CSC |
10 | Jake | Vincent | Kesgrave Panthers CSC |
11 | Jack | Reynolds | Coventry CSC |
12 | Thomas | Whitwam | Sheffield Stars CSC |
13 | Lewis | Brinkhoff | Kesgrave Panthers CSC |
14 | Jamie | Brown | Swindon CSC |
15 | Louis | Turner | Bury CSC |
16 | Ben | Wells | Coventry CSC |
British Cycling Cycle Speedway British Over 40’s Individual Championship – Final | |||
Saturday 27th August – Swindon – 14:00 | |||
1 | Mark | Whitehead | Leicester CSC |
2 | Martyn | Hollebon | Hellingly Lions CSC |
3 | James | Collier | Horspath CSC |
4 | Andrew | Johnson | Horspath CSC |
5 | Lee | Phillips | Astley & Tyldesley Cycling Club |
6 | Peter | Chant | Poole CSC |
7 | Steve | Harris | Swindon CSC |
8 | Mark | Winwood | Wednesfield Aces CSC |
9 | Craig | Marchant | Leicester CSC |
10 | Paul | Graham | Astley & Tyldesley Cycling Club |
11 | Patrick | Wenn | Norwich CSC |
12 | Luke | Morton | Sheffield Stars CSC |
British Cycling Cycle Speedway British Under 19’s Individual Championship – Final | |||
Saturday 27th August – Newport – 14:00 | |||
1 | Adam | Watson | Sheffield Stars CSC |
2 | Edan | Morton | Sheffield Stars CSC |
3 | Daniel | Drewett | Coventry CSC |
4 | Daniel | Knights | Ipswich CSC |
5 | Adam | Bennett | Newport CSC |
6 | Jesse | Moore | Hellingly Lions CSC |
7 | Richard | Fellgett | Ipswich CSC |
8 | Jacob | Soper | Newport CSC |
9 | Brandon | Whetton | Wednesfield Aces CSC |
10 | Alexander | Harvey | Ipswich CSC |
11 | Lee | Kemp | Wednesfield Aces CSC |
12 | Charles | Barnett | East Park Wolves CSC |
13 | Niall | Morton | Sheffield Stars CSC |
14 | Reece | Pollitt | Astley & Tyldesley CC |
15 | Carl | Parfitt | Wednesfield Aces CSC |
16 | Ben | Harvey | Ipswich CSC |
British Cycling Cycle Speedway British Over 60’s Individual Championship – Final | |||
Four, Four rider Heats Rides run after each Three Heat Block of Under 50’s Competition | |||
Gold Medal and Jersey plus Silver Medal Only | |||
Sunday 28th August – Southampton – 12:00 | |||
1 | Andrew | Collett | Exeter Aces CSC |
2 | Colin | Wheeler | Southampton CSC |
3 | Robert | Prince | East Park Wolves CSC |
4 | Joe | McLaughlin | Coventry CSC |
British Cycling Cycle Speedway British Over 50’s Individual Championship – Final | |||
Sunday 28th August – Southampton – 12:00 | |||
1 | Malcolm | Redpath | Great Blakenham CSC |
2 | Ray | Oliver | Coventry CSC |
3 | Colin | Rowles | Poole CSC |
4 | David | Frith | Leicester CSC |
5 | Spare 1 | ||
6 | Paul | Dyson | Bury CSC |
7 | Lee | Lawrence | Edinburgh Falcons CSC |
8 | Stephen | Hodgkinson | Birmingham Monarchs CSC |
9 | Norman | Venson | Leicester CSC |
British Cycling Cycle Speedway British Under 16 Boy’s Individual Championship – Pre Qualifying Down to 16 | |||
Sunday 28th August – Poole – 13:00 | |||
1 | Edan | Morton | Sheffield Stars CSC |
2 | Jake | White | East Park Wolves CSC |
3 | William | Jeffery | Horspath CSC |
4 | Fraser | Garnett | Poole CSC |
5 | Alexander | Harvey | Ipswich CSC |
6 | Pierce | Bacon | Ipswich CSC |
7 | Benjamin | Tinsdale | Poole CSC |
8 | Joseph | Sidwick | Newport CSC |
9 | Ciaran | Collins | Astley & Tyldesley Cycling Club |
10 | George | Newman | Southampton CSC |
11 | Oliver | Morris | Coventry CSC |
12 | Devon | Campbell | Stockport (2006) CSC |
13 | Dan | Byrne | Poole CSC |
14 | William | Tidball | 1st Chard Whls |
15 | Owen | Tidball | Exeter Aces CSC |
16 | Harrison | Bacon | Ipswich CSC |
17 | Owen | Wells | Hethersett Hawks CSC |
18 | Callum | Smith | Poole CSC |
19 | Jimmy | Wassall | Coventry CSC |
British Cycling Cycle Speedway British Open Individual Championship – Semi Finals | |||
Sunday 28th August – Poole – Semi Final 2 – 14:00 | |||
Top 8 in to Final in Exerer on 29th August | |||
1 | Jake | Read | Stockport (2006) CSC |
2 | David | Hemsley | Unattached |
3 | Christopher | Davies | Newport CSC |
4 | Lee | Kemp | Wednesfield Aces CSC |
5 | Christopher | Timms | Birmingham Monarchs CSC |
6 | Spare SF 2 | ||
7 | Jay | Briggs | Poole CSC |
8 | Oliver | Buxton | Hethersett Hawks CSC |
9 | Steve | Harris | Swindon CSC |
10 | Aaron | Herbert | Exeter Aces CSC |
11 | Andrew | Angell | Hull CSC |
12 | Oliver | Sidwick | Newport CSC |
13 | Daniel | Chambers | Hethersett Hawks CSC |
14 | Ben | Mould | Wednesfield Aces CSC |
15 | Charlie | Rumbold | Ipswich CSC |
16 | Mark | Carmichael | Newport CSC |
British Cycling Cycle Speedway British Open Individual Championship – Semi Finals | |||
Sunday 28th August – Southampton – Semi Final 1 – 14:00 | |||
Top 8 in to Final in Exerer on 29th August | |||
1 | Joshua | Hill | East Park Wolves CSC |
2 | Zac | Payne | Horspath CSC |
3 | Wil | Bristowe | Poole CSC |
4 | Paul | Heard | Wednesfield Aces CSC |
5 | Ben | Higham | Stockport (2006) CSC |
6 | Jake | Neighbour | Swindon CSC |
7 | Lee | Aris | Wolverhampton Whls |
8 | Adam | Watson | Sheffield Stars CSC |
9 | Spare SF 1 | ||
10 | Ashley | Hill | Ipswich CSC |
11 | Myke | Grimes | Coventry CSC |
12 | Richard | Fellgett | Ipswich CSC |
13 | Jack | Harrold | Newport CSC |
14 | Lewis | Osborne | Horspath CSC |
15 | Mark | Boaler | Horspath CSC |
16 | Neil | Hollebon | Hellingly Lions CSC |
British Cycling Cycle Speedway British Under 16 Girl’s Individual Championship – Final | |||
Sunday 28th August – Poole – 16:00 | |||
1 | Madeline | Saunders | Poole CSC |
2 | Niamh | Morton | Sheffield Stars CSC |
3 | Chloe | Pearce | Ipswich CSC |
4 | Macie | Schmidt | Poole CSC |
5 | Leah | Horton | Exeter Aces CSC |
6 | Samantha | Marsh | Coventry CSC |
7 | Chloe | Whitehead | Leicester CSC |
8 | Spare 1 | ||
9 | Gemma | Hill | Ipswich CSC |
British Cycling Cycle Speedway British Under 16 Boy’s Individual Championship – Final | |||
Monday 29th August – Exeter – 11:00 | |||
British Cycling Cycle Speedway British Women’s Individual Championship – Final | |||
Monday 29th August – Exeter – 13:00 | |||
1 | Michelle | Whitehead | Leicester CSC |
2 | Niamh | Morton | Sheffield Stars CSC |
3 | Lucy | Whitehead | Leicester CSC |
4 | Jenna | Whitehead | Leicester CSC |
5 | Chloe | Whitehead | Leicester CSC |
6 | Elizabeth | Rigley | Leicester CSC |
7 | Spare 2 | ||
8 | Spare 1 | ||
9 | Spare 3 | ||
10 | Victoria | Brown | Sheffield Stars CSC |
11 | Charlie | Herbert | Ipswich CSC |
12 | Macie | Schmidt | Poole CSC |
13 | Sophie | Middleton | Sheffield Stars CSC |
14 | Laura | Watson | Leicester CSC |
15 | Kristina | Mines | Poole CSC |
16 | Lauren | Hookway | Exeter Aces CSC |
Cash Awards from BCHQ – 1st £150, 2nd £100, 3rd £60, 4th £30 | |||
British Cycling Cycle Speedway British Open Individual Championship – Final | |||
Monday 29th August – Exeter – 15:00 | |||
Cash Awards from BCHQ – 1st £200, 2nd £120, 3rd £90, 4th £60, 5th £40 |