DRAW: British Individuals weekend
Here’s an updated draw for the British Weekend at Ipswich, Kesgrave and Great Blakenham. It’s a return to two day qualifying for the open, with the top scoring 16 riders making it through to the final. It’s unconfirmed but rumoured that the qualifiers with just 12 entrants will still be ran with a 16 man, 20 heat formula.
There will be a separate Under 13 girls final, as well as the womens event, rather than them being merged, which is great news for women’s racing, as numbers continue to rise.
Cash awards from BCHQ are also back. Here’s the draws:
Saturday 29th August |
|||
11:00 |
Kesgrave |
Under 10 Girls Final |
|
1 | Natalie | Goulden | Poole CSC |
2 | Krystal | Morgans | Wednesfield Aces CSC |
3 | Aimee | Porter | Kesgrave Panthers CSC |
4 | Rosie | Tidball | Exeter Aces CSC |
5 | Isabel | Farrell | Ipswich CSC |
6 | Daisy | Steward | Kesgrave Panthers CSC |
7 | Isabelle | O’Neil | Hull CSC |
8 | Evie | Duke | Kesgrave Panthers CSC |
9 | Megan | Burt | Wednesfield Aces CSC |
12:00 |
Great Blakenham |
Over 50’s Final |
|
1 | Lee | Lawrence | Edinburgh Falcons CSC |
2 | Ray | Pyke | Kesgrave Panthers CSC |
3 | Paul | Timms | Birmingham Monarchs CSC |
4 | Stephen | Woodroof | Unattached |
5 | Stephen | Hodgkinson | Birmingham Monarchs CSC |
6 | David | Murphy | Poole CSC |
7 | Spare 2 | ||
8 | Robert | Prince | Birmingham Monarchs CSC |
9 | Leslie | Stevens | East London CSC |
10 | Terry | Ashford | Great Blakenham CSC |
11 | Gary | Lawrence | Unattached |
12 | Malcolm | Redpath | Great Blakenham CSC |
12:00 |
Kesgrave |
Open Qualifying 1 |
|
Top 16 Scorers from Six Qualifying Matches Qualify for Final – 2 Matches per Rider | |||
1 | Benjamin | Scranage | Bury CSC |
2 | Richard | Fellgett | Ipswich CSC |
3 | Aaron | Herbert | Exeter Aces CSC |
4 | Craig | Marchant | Leicester CSC |
5 | Christopher | Osborne | Horspath CSC |
6 | Myke | Grimes | Coventry CSC |
7 | Christopher | Jewkes | Wednesfield Aces CSC |
8 | Jamie | Medler | Norwich CSC |
9 | Nicky | Evans | Newport CSC |
10 | Chris | Parish | Bury CSC |
11 | Mark | Boaler | Horspath CSC |
12 | Steve | Harris | Poole CSC |
13:00 |
Great Blakenham |
Under 13 Boys Pre Qualifying |
|
Top 16 to Final | |||
1 | Jimmy | Wassall | Coventry CSC |
2 | Ben | Clarke | Ipswich CSC |
3 | Maximillian | Evans | Astley & Tyldesley Cycling Club |
4 | Jake | Vincent | Kesgrave Panthers CSC |
5 | Oliver | Wright | Kesgrave Panthers CSC |
6 | Jack | Horton | Exeter Aces CSC |
7 | Charlie | Wade | Hull CSC |
8 | Owen | Tidball | Exeter Aces CSC |
9 | Louis | Wright | Stockport (2006) CSC |
10 | Nathan | Goulden | Poole CSC |
11 | Charlie | Johnson | Ipswich CSC |
12 | Kristian | Mitchell | Ipswich CSC |
13 | Lewis | Brinkhoff | Kesgrave Panthers CSC |
14 | James | Porter | Kesgrave Panthers CSC |
15 | Adam | Cooper | Great Blakenham CSC |
16 | Devon | Campbell | Stockport (2006) CSC |
17 | Kai | Mangar | Kesgrave Panthers CSC |
18 | Michael | Preston | Stockport (2006) CSC |
14:00 |
Kesgrave |
Open Qualifying 2 |
|
Top 16 Scorers from Six Qualifying Matches Qualify for Final – 2 Matches per Rider | |||
1 | Andrew | Angell | Hull CSC |
2 | Adam | Peck | Ipswich CSC |
3 | Leon | Mower | Ipswich CSC |
4 | Christopher | Davies | Newport CSC |
5 | Leigh | Cossey | Hethersett Hawks CSC |
6 | Joshua | Brooke | Ipswich CSC |
7 | Matthew | Hill | Ipswich CSC |
8 | Nathan | Groves | Birmingham Monarchs CSC |
9 | Christopher | Timms | Birmingham Monarchs CSC |
10 | Ashley | Hill | Ipswich CSC |
11 | Lee | Aris | Wolverhampton Whls |
12 | Paul | Heard | Wednesfield Aces CSC |
14:30 |
Great Blakenham |
Open Qualifying 3 |
|
Top 16 Scorers from Six Qualifying Matches Qualify for Final – 2 Matches per Rider | |||
1 | Daniel | Drewett | Coventry CSC |
2 | Lewis | Aylmer | Hull CSC |
3 | Joshua | Hill | East Park Wolves CSC |
4 | Oliver | Buxton | Hethersett Hawks CSC |
5 | Gavin | Parr | Northumbria CSC |
6 | Mark | Carmichael | Newport CSC |
7 | Lewis | Osborne | Horspath CSC |
8 | Daniel | Chambers | Hethersett Hawks CSC |
9 | Lee | Kemp | Wednesfield Aces CSC |
10 | Jamie | Chittock | Ipswich CSC |
11 | Spare 3 | ||
12 | Zac | Payne | Horspath CSC |
13 | Gavin | Wheeler | Poole CSC |
14 | Charlie | Rumbold | Ipswich CSC |
15 | Jake | Read | Stockport (2006) CSC |
16 | Ben | Mould | Wednesfield Aces CSC |
15:30 |
Kesgrave |
Under 10 Boys Final |
|
1 | Jake | Cazey | Kesgrave Panthers CSC |
2 | Oliver | Johnson-Love | Great Blakenham CSC |
3 | Archie | Foote | Kesgrave Panthers CSC |
4 | Jack | Reynolds | Coventry CSC |
5 | John | White | Astley & Tyldesley Cycling Club |
6 | Jack | Brownell | Sheffield Stars CSC |
7 | Connor | Steel | Birmingham Monarchs CSC |
8 | Oliver | Reynolds | Kesgrave Panthers CSC |
9 | Charlie | Beeton | Kesgrave Panthers CSC |
10 | Timothy | Lawrence | Great Blakenham CSC |
11 | Oliver | Saunders | Poole CSC |
12 | Joe | Brownell | Sheffield Stars CSC |
13 | John Junior | Wildman | Exeter Aces CSC |
14 | Keaton | Ripper | Ipswich CSC |
15 | Joe | Hurren | Poole CSC |
16 | Kai | Gowers | Ipswich CSC |
16:00 |
Great Blakenham |
Over 60’s Final |
|
1 | Spare 1 | ||
2 | Roger | Carter | Hethersett Hawks CSC |
3 | Michael | Aris | Wednesfield Aces CSC |
4 | Spare 2 | ||
5 | Leslie | Stevens | East London CSC |
6 | Vic | Haines | Chelmer CC |
7 | Gary | Lawrence | Unattached |
8 | Robert | Prince | Birmingham Monarchs CSC |
9 | Andrew | Collett | Exeter Aces CSC |
17:00 |
Great Blakenham |
Over 40’s Pre Qualifying |
|
Top 16 to Final | |||
1 | Darren | Mitchell | Ipswich CSC |
2 | Patrick | Wenn | Norwich CSC |
3 | Martyn | Hollebon | Hellingly Lions CSC |
4 | Norman | Venson | Leicester CSC |
5 | Jason | Burke | Sheffield Stars CSC |
6 | Chris | Turner | Sheffield Stars CSC |
7 | Leslie | Stevens | East London CSC |
8 | Gavin | Parr | Northumbria CSC |
9 | Peter | Ingram | Ipswich Bicycle Club |
10 | Lee | Lawrence | Edinburgh Falcons CSC |
11 | Luke | Morton | Sheffield Stars CSC |
12 | Steve | Harris | Poole CSC |
13 | Stephen | Copping | Norwich CSC |
14 | Daniel | Zagni | Kesgrave Panthers CSC |
15 | Michael | Knowles | Heckmondwike CSC |
16 | Gary | Brown | Kesgrave Panthers CSC |
17 | Gary | Lawrence | Unattached |
18 | Steven | Johnson | Great Blakenham CSC |
19 | Craig | Marchant | Leicester CSC |
20 | Kevin | Burns | Leicester CSC |
21 | Jason | Keith | Northumbria CSC |
22 | Mark | Whitehead | Leicester CSC |
23 | Phil | Clarke | Ipswich CSC |
24 | Peter | Chant | Poole CSC |
Sunday 30th August |
|||
10:00 |
Great Blakenham |
Under 13 Girls Final |
|
1 | Libby | Steward | Hull CSC |
2 | Leah | Horton | Exeter Aces CSC |
3 | Madeline | Saunders | Poole CSC |
4 | Georgia | Burt | Wednesfield Aces CSC |
5 | Anna | Tuttle | Poole CSC |
6 | Spare 1 | ||
7 | Alice | Neighbour | Swindon CSC |
8 | Lillie | O’Neil | Hull CSC |
9 | Gemma | Hill | Ipswich CSC |
10 | Spare 2 | ||
11 | Natalie | Lawrence | Great Blakenham CSC |
12 | Amanda | Rigley | Leicester CSC |
11:00 |
Kesgrave |
Open Qualifying 4 |
|
Top 16 Scorers from Six Qualifying Matches Qualify for Final – 2 Matches per Rider | |||
1 | Leigh | Cossey | Hethersett Hawks CSC |
2 | Jamie | Medler | Norwich CSC |
3 | Lewis | Aylmer | Hull CSC |
4 | Daniel | Chambers | Hethersett Hawks CSC |
5 | Zac | Payne | Horspath CSC |
6 | Oliver | Buxton | Hethersett Hawks CSC |
7 | Christopher | Jewkes | Wednesfield Aces CSC |
8 | Aaron | Herbert | Exeter Aces CSC |
9 | Craig | Marchant | Leicester CSC |
10 | Paul | Heard | Wednesfield Aces CSC |
11 | Christopher | Davies | Newport CSC |
12 | Nicky | Evans | Newport CSC |
12:00 |
Great Blakenham |
Under 16 Boy’s Pre Qualifying |
|
Top 16 to Final | |||
1 | Haydn | Rowley | Wednesfield Aces CSC |
2 | Daniel | Taylor | Bury CSC |
3 | Ethan | Mitchell | Ipswich CSC |
4 | Nathan | Everett | Hull CSC |
5 | Adam | Watson | Sheffield Stars CSC |
6 | Carl | Parfitt | Wednesfield Aces CSC |
7 | Benjamin | Tinsdale | Poole CSC |
8 | Niall | Morton | Sheffield Stars CSC |
9 | Vladislav | Simons | Great Blakenham CSC |
10 | Ben | Harvey | Ipswich CSC |
11 | Jay | Berry | Kesgrave Panthers CSC |
12 | Alexander | Harvey | Ipswich CSC |
13 | Joshua | Marsh | Coventry CSC |
14 | Harrison | Bacon | Ipswich CSC |
15 | Reece | Johnson | Ipswich CSC |
16 | Pierce | Bacon | Ipswich CSC |
17 | George | Newman | Poole CSC |
18 | Luke | Dunningham | Ipswich CSC |
19 | Edan | Morton | Sheffield Stars CSC |
20 | James | Elston | Bury CSC |
21 | Oliver | Morris | Coventry CSC |
22 | Callum | Smith | Poole CSC |
23 | Brandon | Whetton | Wednesfield Aces CSC |
12:30 |
Kesgrave |
Over 40’s Final |
|
14:30 |
Great Blakenham |
Open Qualifying 5 |
|
Top 16 Scorers from Six Qualifying Matches Qualify for Final – 2 Matches per Rider | |||
1 | Christopher | Timms | Birmingham Monarchs CSC |
2 | Myke | Grimes | Coventry CSC |
3 | Charlie | Rumbold | Ipswich CSC |
4 | Christopher | Osborne | Horspath CSC |
5 | Leon | Mower | Ipswich CSC |
6 | Lee | Kemp | Wednesfield Aces CSC |
7 | Jake | Read | Stockport (2006) CSC |
8 | Lee | Aris | Wolverhampton Whls |
9 | Ben | Mould | Wednesfield Aces CSC |
10 | Jamie | Chittock | Ipswich CSC |
11 | Adam | Peck | Ipswich CSC |
12 | Daniel | Drewett | Coventry CSC |
14:30 |
Kesgrave |
Open Qualifying 6 |
|
Top 16 Scorers from Six Qualifying Matches Qualify for Final – 2 Matches per Rider | |||
1 | Joshua | Brooke | Ipswich CSC |
2 | Gavin | Parr | Northumbria CSC |
3 | Nathan | Groves | Birmingham Monarchs CSC |
4 | Joshua | Hill | East Park Wolves CSC |
5 | Lewis | Osborne | Horspath CSC |
6 | Mark | Boaler | Horspath CSC |
7 | Steve | Harris | Poole CSC |
8 | Spare 3 | ||
9 | Ashley | Hill | Ipswich CSC |
10 | Andrew | Angell | Hull CSC |
11 | Richard | Fellgett | Ipswich CSC |
12 | Gavin | Wheeler | Poole CSC |
13 | Matthew | Hill | Ipswich CSC |
14 | Benjamin | Scranage | Bury CSC |
15 | Mark | Carmichael | Newport CSC |
16 | Chris | Parish | Bury CSC |
16:00 |
Great Blakenham |
Under 13 Boy’s Final |
|
16:00 |
Kesgrave |
Women & Under 16’s Pre Qualifying |
|
Top 16 to Final | |||
1 | Lauren | Jacobs | Ipswich CSC |
2 | Katie | Adams | Hethersett Hawks CSC |
3 | Lily | Gedge (U16) | Ipswich CSC |
4 | Gemma | Hill (U16) | Ipswich CSC |
5 | Niamh | Morton (U16) | Sheffield Stars CSC |
6 | Laura | Watson | Leicester CSC |
7 | Danielle | Riley | Newport CSC |
8 | Laura | Steward (U16) | Hull CSC |
9 | Chloe | Horton (U16) | Exeter Aces CSC |
10 | Kristina | Mines | Poole CSC |
11 | Chloe | Pearce (U16) | Ipswich CSC |
12 | Michelle | Whitehead | Leicester CSC |
13 | Chloe | Whitehead (U16) | Leicester CSC |
14 | Rebecca | Davies | Sheffield Stars CSC |
15 | Charlie | Herbert | Ipswich CSC |
16 | Lucy | Whitehead | Leicester CSC |
17 | Lauren | Hookway | Exeter Aces CSC |
18 | Victoria | Brown | Sheffield Stars CSC |
19 | Macie | Schmidt (U16) | Poole CSC |
20 | Samantha | Marsh (U16) | Birmingham Monarchs CSC |
21 | Natalie | Timms | Birmingham Monarchs CSC |
22 | Sophie | Middleton | Unattached |
23 | Elizabeth | Rigley (U16) | Leicester CSC |
17:30 |
Great Blakenham |
Under 19’s Final |
|
1 | Niall | Morton | Sheffield Stars CSC |
2 | Edan | Morton | Sheffield Stars CSC |
3 | Daniel | Drewett | Coventry CSC |
4 | Matthew | Hill | Ipswich CSC |
5 | Jake | Read | Stockport (2006) CSC |
6 | Aaron | Smith | Poole CSC |
7 | Jesse | Moore | Hellingly Lions CSC |
8 | Adam | Watson | Sheffield Stars CSC |
9 | Charlie | Rumbold | Ipswich CSC |
10 | Harrie | Everiss | Wednesfield Aces CSC |
11 | Reece | Pollitt | Astley & Tyldesley Cycling Club |
12 | Richard | Fellgett | Ipswich CSC |
13 | Brandon | Whetton | Wednesfield Aces CSC |
14 | Lee | Kemp | Wednesfield Aces CSC |
15 | Oliver | Buxton | Hethersett Hawks CSC |
16 | Callum | Albin | Poole CSC |
Monday 31st August |
|||
11:00 |
Ipswich |
Under 16 Boy’s Final |
|
13:00 |
Ipswich |
Women & Under 16 Girl’s Final |
|
Cash Awards from BCHQ – 1st £150, 2nd £100, 3rd £60, 4th £30 | |||
15:00 |
Ipswich |
Open Final |
|
Cash Awards from BCHQ – 1st £200, 2nd £120, 3rd £90, 4th £60, 5th £40 |